FEBRUARY 27, 1988 SANS SOUCI BEACH
IRONMAN DIVISION
1/2-Mile Swim, 1-Mile Paddle, 2-Mike Kayak
Overall | Name | Division | Time |
---|---|---|---|
1. | Kenny Rust | Men Open | 36:39 |
2. | Ian Emberson | Men Open | 38:30 |
3. | Brad Moore | Men Open | 39:43 |
4. | Ed Pestana | Men Open | 40:22 |
5. | Lorie Bode | Women | 41:24 |
6. | Gaylord Wilcox | Men Masters | 42:18 |
7. | Grant Senner | Men Open | 51:33 |
8. | Steve Munotones | Men Open | 1:03:14 |
RELAY DIVISION
Overall | Swimmer 1 Mile | Paddler 2 Miles | Kayaker 4 Miles | Division | Time |
---|---|---|---|---|---|
1. | George Kane | Mike Takahashi | Bob Rocheleau | Men Open | 1:03:51 |
2. | Alfie Calpito | Marshall Rosa | George Kissner | Men Open | 1:04:15 |
3. | Joe Lileikis | Kenny Rust | Brad Moore | Men Open | 1:06:11 |
4. | Roger Cundall | Fred Fong | Mark Buck | Men Masters | 1:08:47 |
5. | Morris Mann | Gaylord Wilcox | Ed Pestana | Men Open | 1:10:59 |
6. | Missy Mowat | Margo Carmody | Denise Darval | Women | 1:16:45 |
7. | Andrea Woods | Norma Santiago | Lorie Bode | Women | 1:20:59 |
8. | Nalani Blaisdell | Sandy Combis | Richlene Fong | Women | 1:34:55 |
9. | George Puder | Greg Wood | Grant Senner | Men Open | 1:35:29 |
2-MILE SWIM DIVISION
Overall | Name | Division | Time |
---|---|---|---|
1. | George Kane | Men Open | 37:13 |
2. | Ham Homan | Men Open | 37:17 |
3. | Todd Duplanty | Men Open | 37:22 |
4. | John Lord | Men Open | 37:23 |
5. | Alex Ryan | Men Open | 37:31 |
6. | Alfie Calpito | Men Open | 38:05 |
7. | Andrea Woods | Women Open | 43:19 |
8. | Morris Mann | Men Open | 46:03 |
9. | Fred Kooker | Men Masters | 46:07 |
10. | James Jonsson | Men Open | 46:12 |
11. | Vernon Knight | Men Masters | 49:20 |
12. | Peter Schlegel | Men Masters | 50:42 |
13. | Thomas McCurdy | Men Open | 51:40 |
14. | Eric Rosenthal | Men Open | 53:27 |
15. | Al Harty | Men Masters | 54:30 |
16. | Dennis Blake | Men Masters | 55:11 |
17. | Connie Moore | Women Open | 55:27 |
18. | Peter Cabanilla | Men Open | 55:30 |
19. | Margaret Murray | Women Open | 55:58 |
20. | Donna Harty | Women Masters | 1:02:54 |
21. | Roy Herb | Men Open | 1:05:58 |
22. | Joe Perrino | Men Open | 1:06:17 |
23. | Carol Rhudy | Women Masters | 1:11:03 |
Site Visitors: 17