COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 9, 1986
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Aaron Napoleon | 1st, Men Paddleboard | :33:22 |
| 2. | Chris Moore | 2nd, Men Paddleboard | :33:35 |
| 3. | Buzzy Kerbox | 3rd, Men Paddleboard | :33:40 |
| 4. | Ian Emberson | 4th, Men Paddleboard | :33:47 |
| 5. | Heath Hemmings | 1st, Boys Paddleboard | :34:26 |
| 6. | Larry McGuire | 5th, Men Paddleboard | :34:27 |
| 7. | Sean Ginella | 6th, Men Paddleboard | :35:53 |
| 8. | Danny Loui | 1st, Men Surfboard | :37:02 |
| 9. | Peter Johnson | 1st, Men Surfboard | :37:30 |
| 10. | David Gonzales | 3rd, Boys Paddleboard | :37:57 |
| 11. | William Ward | 7th, Men Paddleboard | :38:09 |
| 12. | Morris Ikehara | 8th, Men Paddleboard | :38:11 |
| 13. | Fred Fong | 2nd, Men Surfboard | :38:23 |
| 14. | Cliff Pollard | 1st, Masters Men Paddleboard | :38:42 |
| 15. | Christopher Wright | 9th, Men Paddleboarfd | :38:50 |
| 16. | Ned Ontai | 10th, Men Paddleboard | :40:36 |
| 17. | Keoni Kino | 11th, Men Paddleboard | :40:45 |
| 18. | Chuck Haneberg | 3rd, Men Surfboard | :41:02 |
| 19. | Gaylord Wilcox | 2nd, Masters Men Paddleboard | :41:27 |
| 20. | Tony Price | 12th, Men Paddleboard | :41:31 |
| 21. | Mark Cunningham | 13th, Men Paddleboard | :41:33 |
| 22. | Charles Bogdahn | 14th, Men Paddleboard | :41:40 |
| 23. | Dennis Sambrano | 1st, Masters Men Surfboard | :42:00 |
| 24. | Mike Horner | 15th, Men Paddleboard | :42:14 |
| 25. | Sage Spalding | 4th, Boys Paddleboard | :42:32 |
| 26. | Trent Johnson | 4th, Men Surfboard | :42:38 |
| 27. | Rick Garvis | 5th, Men Surfboard | :42:46 |
| 28. | Clarence Moses | 6th, Men Surfboard | :43:42 |
| 29. | Willie Grace | 7th, Men Surfboard | :44:06 |
| 30. | Joe Teipel | 16th, Men Paddleboard | :45:47 |
| 31. | Daniel Morrow | 8th, Men Surfboard | :46:00 |
| 32. | Brian Emmons | 9th, Men Surfboard | :47:17 |
| 33. | Wayne Uehara | 10th, Men Surfboard | :47:27 |
| 34. | Aaron Pollard | 1st, Boys Surfboard | :47:50 |
| 35. | Keith Kimura | 11th, Men Surfboard | :48:00 |
| 36. | Sara Ackerman | 1st, Women Paddleboard | :49:04 |
| 37. | Bruce Campbell | 12th, Men Surfboard | :49:49 |
| 38. | Donald Logan | 2nd, Masters Men Surfboard | :50:06 |
| 39. | Steve Shoda | 17th, Men Paddleboard | :50:16 |
| 40. | Al Horner | 18th, Men Paddleboard | :50:33 |
| 41. | Kuumomi Ho | 1st, Women Surfboard | :50:41 |
| 42. | Forrest Pollard | 2nd, Boys Surfboard | :51:20 |
| 43. | Mark Dobbs | 13th, Men Surfboard | :51:45 |
| 44. | Martin Barfield | 14th, Men Surfboard | :52:52 |
| 45. | Noelle Groff | 2nd, Women Surfboard | :53:33 |
| 46. | Kainoa Li | 15th, Men Surfboard | :56:43 |
| 47. | Mark Ginella | 16th, Men Surfboard | :56:47 |
| 48. | Hugh Darst | 17th, Men Surfboard | :47:30 |
| 49. | Dione Wilbur | 1st, Girls Surfboard | :58:08 |
| 50. | Brian Hurov | 18th, Men Surfboard | 1:01:27 |
| 51. | Edgar Wingate | 19th, Men Surfboard | 1:02:28 |
| 52. | Jodi Jackson | 2nd, Girls Surfboard | 1:13:45 |
| 53. | Keoki Jackson | 3rd, Boys Surfboard | 1:13:46 |
Site Visitors: 9