COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 15, 1987
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Chris Moore | 1st, Men Raceboard | :29:53 |
2. | Aaron Napoleon | 2nd, Men Raceboard | :30:18 |
3. | Rick Williams | 3rd, Men Raceboard | :30:19 |
4. | Edmund Pestana | 4th, Men Raceboard | :31:04 |
5. | Kenny Rust | 5th, Men Raceboard | :31:27 |
6. | Dale Hope | 6th, Men Raceboard | :31:37 |
7. | Heath Hemmings | 1st, Boys Raceboard | :32:27 |
8. | Mike Takahashi | 7th, Men Raceboard | :32:29 |
9. | Larry McGuire | 8th, Men Raceboard | :34:27 |
10. | Wyatt Jones | 2nd, Boys Raceboard | :34:40 |
11. | Fred Fong | 1st, Masters Men Raceboard | :34:41 |
12. | Danny Loui | 3rd, Boys Raceboard | :35:39 |
13. | William Ward | 9th, Men Raceboard | :36:21 |
14. | Loch Eggers | 1st, Men Surfbboard | :36:40 |
15. | Teene Froiseth | 10th, Men Raceboard | :36:46 |
16. | Ned Ontai | 11th, Men Raceboard | :36:50 |
17. | Edward Slattery | 12th, Men Raceboard | :37:45 |
18. | Ryan Fernandez | 2nd, Men Surfboard | :37:57 |
19. | Tony Price | 3rd, Men Surfboard | :38:17 |
20. | Chuck Haneberg | 4th, Men Surfboard | :38:18 |
21. | Rod Alderton | 13th, Men Raceboard | :38:39 |
22. | Sean Gilbert | 14th, Men Raceboard | :39:04 |
23. | John Q. Adams | 15th, Men Raceboard | :39:36 |
24. | Jeff Piper | 16th, Men Raceboard | :39:50 |
25. | Brad Moore | 5th, Men Surfboard | :39:50 |
26. | Dennis Sallas | 6th, Men Surfboard | :40:12 |
27. | Dickie Abbey | 2nd, Masters Men Raceboard | :40:13 |
28. | Chris Wakatake | 7th, Men Surfboard | :40:26 |
29. | David Loui | 1st, Boys Surfboard | :40:59 |
30. | Joe Dubiel | 1st, Masters Men Surfboard | :42:30 |
31. | Brian Emmons | 17th, Men Raceboard | :42:31 |
32. | Francis Lee | 8th, Men Surfboard | :42:36 |
33. | Bill Lane | 9th, Men Surfboard | :42:53 |
34. | Hilary Lambert | 1st, Women Raceboard | :42:58 |
35. | Robby Mist | 18th, Men Raceboard | :44:35 |
36. | Gabby Makalena | 2nd, Masters Men Surfboard | :45:19 |
37. | Alan Masuda | 10th, Men Surfboard | :46:21 |
38. | Michael Moore | 11th, Men Surfboard | :47:52 |
39. | Kym McKenzie | 1st, Women Surfboard | :49:02 |
40. | Danny Morrow | 12th, Men Surfboard | :49:34 |
41. | Yasutomo Ishii | 13th, MEn Surfboard | :50:49 |
42. | Brian Kilcoyne | 4th, Boys Raceboard | :51:24 |
43. | Edgar Wingate | 14th, Men Surfboard | :53:30 |
44. | Bucky Logan | 3rd, Masters Men Surfboard | :53:51 |
45. | Trevor Cabell | 5th, Boys Raceboard | :55:20 |
46. | David Horner | 2nd, Boys Surfboard | :55:50 |
47. | Charles Kamai | 4th, Masters Men Surfboard | :57:41 |
48. | Linda Liese | 2nd, Women Surfboard | :58:40 |
49. | Brian Hurov | 15th, Men Surfboard | 1:02:36 |
50. | Shinobu Sugawara | 16th, Men Surfboard | 1:04:09 |
51. | Rita Place | 3rd, Women Surfboard | 1:04:20 |
52. | Hitoshi Ishizawa | 17th, Men Surfboard | 1:06:48 |
53. | Yuko Ishizawa | 4th, Women Surfboard | 1:07:12 |
54. | Takayuki Oshimo | 18th, Men Surfboard | N.T. |
55. | Alice Horner | 1st, Girls Surfboard | N.T. |
DNF | Frank Bugellli | ||
DNF | Matt Covington | ||
DNF | Cherie Gross | ||
DNF | Leroy Rosa |
Site Visitors: 0