COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 15, 1992
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Brendan Shea | 1st, Men Paddleboard | :31:25 |
| 2. | Dale Hope | 2nd, Men Paddleboard | :31:55 |
| 3. | Pete Johnson | 3rd, Men Paddleboard | :32:35 |
| 4. | Dawson Jones | 4th, Men Paddleboard | :33:06 |
| 5. | Gavin Sutherland | 1st, Boys Paddleboard | :33:10 |
| 6. | Kenny Rust | 5th, Men Paddleboard | :33:11 |
| 7. | Fred Fong | 1st, Masters Men Paddleboard | :33:56 |
| 8. | Kirk Fritz | 6th, Men Paddleboard | :33:59 |
| 9. | Greg Wunderlich | 7th, Men Paddleboard | :34:22 |
| 10. | Matt Barnett | 8th, Men Paddleboard | :34:28 |
| 11. | Tony Roy | 9th, Men Paddleboard | :34:30 |
| 12. | Kim Kauihou | 10th, Men Paddleboard | :34:32 |
| 13. | Michael Takahashi | 2nd, Masters Men Paddleboard | :34:36 |
| 14. | Mark Cunningham | 11th, Men Paddleboard | :35:50 |
| 15. | Wyatt Jones | 12th, Men Paddleboard | :36:02 |
| 16. | Steven Ing | 13th, Men Paddleboard | :37:02 |
| 17. | Jock Sutherland | 3rd, Masters Men Paddleboard | :37:05 |
| 18. | Lowell Pang | 1st, Men Surfboard | :38:33 |
| 19. | Doug Lock | 2nd, Men Surfboard | :38:36 |
| 20. | Victor Hemmy | 2nd, Boys Paddleboard | :38:39 |
| 21. | Katie McCrary | 1st, Women Paddleboard | :39:56 |
| 22. | Bob Coble | 14th, Men Paddleboard | :41:08 |
| 23. | Daniel Zukoski | 3rd, Men Surfboard | :42:42 |
| 24. | John Wade | 15th, Men Paddleboard | :43:08 |
| 25. | Christopher Laird | 4th, Men Surfboard | :43:25 |
| 26. | Lee Goo | 2nd, Women Paddleboard | :43:41 |
| 27. | Alan Lee | 16th, Men Paddleboard | :44:43 |
| 28. | Jimmy Austin | 3rd, Boys Paddleboard | :47:59 |
| 29. | Linda McCrerey | 1st, Masters Women Paddleboard | :49:33 |
| 30. | Sarah Spoehr | 3rd, Women Paddleboard | :51:18 |
| 31. | Mike Butts | 1st, Men Lifeguard | :53:29 |
| 32. | Brian Emmons | 5th, Men Surfboard | :55:27 |
| 33. | Michael Eaton | 6th, Men Surfboard | :56:45 |
| 34. | Mark Harlow | 7th, Men Surfboard | :57:22 |
| 35. | Malia Luebbe | 1st, Women Surfboard | :57:41 |
| DNF | Michael Sinclair |
Site Visitors: 1