COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
JULY 31, 1993
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Dawson Jones | 1st, Men Junior Paddleboard | :31:00 |
2. | Dale Hope | 1st, Men Masters Paddleboard | :31:21 |
3. | Heath Hemmings | 2nd, Men Junior Paddleboard | :31:26 |
4. | Charlie Walker | 2nd, Men Masters Paddleboard | :31:29 |
5. | Gavin Sutherland | 1st, Boys Paddleboard | :31:34 |
6. | Edmund Pestana | 1st, Men Senior Paddleboard | :31:38 |
7. | Mark Rigg | 2nd, Men Senior Paddleboard | :31:39 |
8. | Blair Thorndike | 3rd, Men Senior Paddleboard | :31:42 |
9. | Aaron Napoleon | 3rd, Men Junior Paddleboard | :31:46 |
10. | Greg Moss | 4th, Men Senior Paddleboard | :31:51 |
11. | Dennis Pang | 3rd, Men Masters Paddleboard | :32:14 |
12. | Vic Hemmy III | 4th, Men Junior Paddleboard | :32:24 |
13. | Jock Sutherland | 4th, Men Masters Paddleboard | :33:21 |
14. | Brian Bills | 5th, Men Masters Paddleboard | :33:22 |
15. | Sean Ginella | 5th, Men Junior Paddleboard | :33:26 |
16. | James Foti | 6th, Men Junior Paddleboard | :33:55 |
17. | Blair Norris | 7th, Men Junior Paddleboard | :33:57 |
18. | Neal Ogino | 8th, Men Junior Paddleboard | :35:08 |
19. | Virgil Whatley | 6th, Men Masters Paddleboard | :35:13 |
20. | Cory Witt | 9th, Men Junior Paddleboard | :35:22 |
21. | Alan Lee | 10th, Men Junior Paddleboard | :35:23 |
22. | Helene Phillips | 1st, Women Senior Paddleboard | :35:42 |
23. | Romeu Filho | 11th, Men Junior Paddleboard | :36:02 |
24. | Jason Hoffman | 12th, Men Junior Paddleboard | :36:22 |
25. | Kenneth Goldman | 1st, Men Senior Surfboard | :37:11 |
26. | Doug Lock | 1st, Men Junior Surfboard | :37:17 |
27. | Lowell Pang | 2nd, Men Senior Surfboard | :37:33 |
28. | Bob Clark | 5th, Men Senior Paddleboard | :37:39 |
29. | Carl Kawauchi | 7th, Men Masters Paddleboard | :37:52 |
30. | Steven Ing | 6th, Men Senior Paddleboard | :38:37 |
31. | James Bickerton | 7th, Men Senior Paddleboard | :39:13 |
32. | Katie McCrary | 1st, Women Masters Paddleboard | :39:30 |
33. | Christopher Laird | 1st, Men Junior Surfboard | :39:54 |
34. | Peter Lum | 8th, Men Senior Paddleboard | :40:08 |
35. | Heather Moore | 2nd, Women Junior Paddleboard | :41:11 |
36. | Vic Hemmy Jr. | 8th, Men Masters Paddleboard | :42:35 |
37. | Bob Coble | 9th, Men Senior Paddleboard | :43:36 |
38. | Mike Eaton | 3rd, Men Senior Surfboard | :44:29 |
39. | David Yee | 4th, Men Senior Surfboard | :44:35 |
40. | Emily Godinet | 1st, Women Senior Surfboard | :57:11 |
41. | Vic Hemmy Sr. | 1st, Men Masters Surfboard | 1:09:41 |
Site Visitors: 0