COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 10, 1996
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Chris Moore | 1st, Men 30-39 Paddleboard | :30:50 |
2. | Dolan Eversole | 1st, Men 18-19 Paddleboard | :30:52 |
3. | Guy Pere | 2nd, Men 18-19 Paddleboard | :31:02 |
4. | Duane Webster | 2nd, Men 30-39 Paddleboard | :31:05 |
5. | Dale Hope | 1st, Men 40-49 Paddleboard | :31:10 |
6. | Victor Hemmy III | 3rd, Men 18-29 Paddleboard | :31:30 |
7. | Trevor Cabell | 1st, Men Novice Paddleboard | :32:27 |
8. | Dan Zukoski | 2nd, Men 40-49 Paddleboard | :32:53 |
9. | Matt Barnett | 3rd, Men 40-49 Paddleboard | :32:55 |
10. | Blair Thorndike | 3rd, Men 30-39 Paddleboard | :33:14 |
11. | Jason Dameron | 1st, Men 29 & Under Surfboard | :33:44 |
12. | Jason Moore | 4th, Men 18-29 Paddleboard | :33:55 |
13. | Bodo Van Der Leeden | 4th, Men 40-49 Paddleboard | :34:01 |
14. | Karl Heyer IV | 4th, Men 30-39 Paddleboard | :34:03 |
15. | Kenneth Bailey | 5th, Men 40-49 Paddleboard | :34:07 |
16. | David Thomas | 1st, Boys Paddleboard | :34:41 |
17. | Julie Speier | 1st, Women 18-29, Paddleboard | :34:45 |
18. | Jimmy Lucas | 6th, Men 40-49 Paddleboard | :34:52 |
19. | Helene Phillips | 1st, Women 40-49 Paddleboard | :34:56 |
20. | Kenneth Goldman | 1st, Men 30+ Surfboard | :35:23 |
21. | Michael Lee | 5th, Men 30-39 Paddleboard | :34:31 |
22. | Carl Kawauchi | 1st, Men 50+ Paddleboard | :35:41 |
23. | Kalai Ahuna | 5th, Men 18-29 Paddleboard | :35:45 |
24. | Peter Lum | 7th, Men 40-49 Paddleboard | :36:54 |
25. | Sophie Twigg-Smith | 1st, Women 30-39 Paddleboard | :38:09 |
26. | Blair Campbell | 2nd, Men 50+ Paddleboard | :38:36 |
27. | Karen Liliker | 2nd, Women 30-39 Paddleboard | :38:56 |
28. | Michael Moore | 6th, Men 30-39 Paddleboard | :39:00 |
29. | Clyde Hedlund | 3rd, Men 50+ Paddleboard | :39:27 |
30. | James Farnum | 2nd, Men Novice Paddleboard | :40:35 |
31. | Iris Gonzales | 1st, Women Novice Paddleboard | :41:10 |
32. | Tushar Dubey | 3rd, Men Novice Paddleboard | :41:39 |
33. | Rich Montel | 4th, Men Novice Paddleboard | :41:49 |
34. | Eric Rhodes | 5th, Men Novice Paddleboard | :41:59 |
35. | Victor Hemmy Jr. | 4th, Men 50+ Paddleboard | :42:53 |
36. | Gregory Wong | 2nd, Men 29 & Under Surfboard | :43:30 |
37. | Casey Teixeira | 2nd, Men 30+ Surfboard | :44:26 |
38. | Virgil Whatley | 3rd, Men 30+ Surfboard | :44:43 |
39. | Crystal Thornburg | 1st, Girls Paddleboard | :45:03 |
40. | Chris Hochuli | 4th, Men 30+ Surfboard | :45:15 |
41. | David Yee | 5th, Men 30+ Surfboard | :46:10 |
42. | James Onla | 3rd, Men 29 & Under Surfboard | :46:47 |
43. | Eric Helfer | 4th, Men 29 & Under Surfboard | :47:10 |
44. | Kevin Simon | 6th, Men Novice Paddleboard | :48:10 |
45. | Caroline McCabe | 2nd, Women Novice Paddleboard | :52:15 |
Site Visitors: 0