COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 9, 1997
MEN
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Chris Moore | 1st, Elite Paddleboard | :30:45 |
2. | Duane Webster | 2nd, Elite Paddleboard | :31:20 |
3. | Dale Hope | 3rd, Elite Paddleboard | :31:25 |
4. | Edmund Pestana | 1st, 40-49 Paddleboard | :31:32 |
5. | Guy Pere | 1st, 18-29 Paddleboard | :31:33 |
6. | Mike Takahashi | 2nd, 40-49 Paddleboard | :32:04 |
7. | Marc Rocheleau | 1st, 17 & Under Paddleboard | :32:09 |
8. | Victor Hemmy III | 2nd, 18-29 Paddleboard | :32:12 |
9. | Dennis Pang | 3rd, 40-49 | :32:14 |
10. | Jimmy Austin | 2nd, 17 & Under | :32:15 |
11. | Matt Barnett | 4th, 40-49 Paddleboard | :32:43 |
12. | Grant Currie | 3rd, 18-29 | :32:49 |
13. | Wyatt Jones | 4th, 18-29 Paddleboard | :32:55 |
14. | Victor Marcall | 1st, 30-39 Paddleboard | :33:00 |
15. | William Philpotts | 2nd, 30-39 Paddleboard | :33:07 |
16. | Mark Cunningham | 5th, 40-49 Paddleboard | :33:15 |
17. | Kimo Kauihou | 6th, 40-49 Paddleboard | :33:26 |
18. | Fred Fong | 1st, 50+ Paddleboard | :33:27 |
19. | George Fett | 7th, 40-49 Paddleboard | :33:33 |
20. | Bodo Van Der Leeden | 2nd, 50+ Paddleboard | :33:35 |
21. | Ken Bailey | 8th, 40-49 Paddleboard | :33:52 |
22. | Kenneth Goldman | 1st, 30+ Surfboard | :33:59 |
23. | Blair Thorndike | 3rd, 30-39 Paddleboard | :34:06 |
24. | Lowell Pang | 2nd, 30+ Surfboard | :34:20 |
25. | Buddy Sheppard | 3rd, 50+ Paddleboard | :35:52 |
26. | Michael Lee | 4th, 30-39 Paddleboard | :36:50 |
27. | Carl Kawauchi | 4th, 50+ Paddleboard | :37:13 |
28. | Chas Beasley | 5th, 18-29 Paddleboard | :37:17 |
29. | Nick Fowler | 3rd, 17 & Under Paddleboard | :37:32 |
30. | Lee Barneson | 5th, 50+ Paddleboard | :37:34 |
31. | Ted Maurer | 4th, 17 & Under Paddleboard | :37:39 |
32. | Doug Lock | 3rd, 30+ Surfboard | :37:45 |
33. | Michael Fox | 5th, 30-39 Paddleboard | :38:39 |
34. | Matthew Kresser | 6th, 30-39 Paddleboard | :39:30 |
35. | Peter Dye | 4th, 30+ Surfboard | :39:56 |
36. | Nelson Okano | 5th, 30+ Surfboard | :40:03 |
37. | Sean Gongwer | 6th, 30-39 Paddleboard | :40:25 |
38. | Michael Field | 6th, 30+ Surfboard | :40:36 |
39. | Alan Lee | 7th, 30-39 Paddleboard | :40:45 |
40. | Mike Slattery | 7th, 30+ Surfboard | :41:25 |
41. | Richard Sheridan | 8th, 30-39 Paddleboard | :42:26 |
42. | Clyde Hedlund | 6th, 50+ Paddleboard | :43:30 |
43. | Victor Hemmy Jr. | 7th, 50+ Paddleboard | :45:00 |
44. | Andrew Glatzel | 6th, 18-29 Paddleboard | :46:16 |
45. | Casey Teixeira | 8th, 30+ Surfboard | :50:40 |
46. | Brandon McGilnn | 1st, 29 & Under Surfboard | :54:10 |
47. | Henry Lee | 7th, 30+ Surfboard | :56:46 |
48. | Victor Hemmy Sr. | 8th, 30+ Surfboard | 1:19:00 |
WOMEN
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Josephine Messer | 1st, Elite Paddleboard | :36:53 |
2. | Jackie Muller | 2nd, Elite Paddleboard | :38:12 |
3. | Karen Liliker | 3rd, Elite Paddleboard | :38:47 |
4. | Jennifer Lee | 1st, Girls Paddleboard | :40:40 |
5. | Iris Gonzales | 1st, 18-29 Paddleboard | :40:58 |
6. | Kelsey Buell | 2nd, 18-29 Paddleboard | :43:25 |
7. | Crystal Thornburg | 2nd, Girls | :46:47 |
Site Visitors: 0