Held at Ala Moana Beach Park
1991
Greg Moss, 1st, Stock 26-30, 500M, :04:00
Greg Moss, 1st, Stock, 26-30, 1000M, :06:55
Greg Moss, 1st, Stock, 26-30, 2000M, :13:53
Dale Hope, 2nd, Stock, 36-40, 500M, :03:47
Dale Hope, 2nd, Stock, 36-40, 1000M :06:36
Dale Hope, 2nd, Stock, 36-40, 2000M, :13:24
Fred Fong, 1st, Stock, 41-45, 500M, :03:46
Felipe Pomar, 1st, Stock, 46-50, 500M, :03:58
Kym McKenzie, 1st, Stock, 18-30, 500M N.T.
Fred Fong, 2nd, Ultralite, Open, 1000M, :06:23
1992
Fred Fong, 2nd, 41-45, 250 M, 1:24
Felipe Pomar, 1st, 46+, 250 M, 1:25
Dawson Jones, 1st, 26-30, 500 M, 3:06
Fred Fong, 2nd, Open, 1000 M, 13:51
Dawson Jones, 1st, 26-30, 250 M, 1:16.2
Greg Moss, 1st, 31-35, 1000 M, 7:07
Felipe Pomar, 1st, 46+, 1000 M, 7:16
1994 (Kahala Beach Park to Sans Souci Beach)
Dale Hope, 1st, Overall, :41:31
Todd Bradley, 1st, 30–34, :43:40
Billy Balding, 1st, 25-29, :46y:16
Victor Hemmy III, 1st, 15-19, :4:08
Michael Fox, 1st, 35-39, :48:47
Kimo Austin, 1st, 50+, :50:52
Hunter Eggers, 3rd, 20-24, :54:02
Jimmy Austin, 1st, 14 & Under, :54:04
Heather Norris, 1st, Women 25-34, :54:35