COURSE: PADDLE FROM OCC BEACH OUT KAPUA CHANNEL 1/2 MILE TO CHANNEL FLAG, GO EAST TO THE DIAMOND HEAD BUOY, AROUND BUOY WEST TO WRECK BUOY, AROUND BUOY AND EAST TO THE CHANNEL FLAG, AND FINISH AT OCC BEACH.
DECEMBER 25, 1975 7 MILES
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Kiki Spangler | 1st, Open | 1:00:33 |
2. | Kainoa Downing | 2nd, Open | 1:11:19 |
3. | Bret Goodfriend | 1st, Stock | 1:12:03 |
4. | Mike Fox | 2nd, Stock | 1:16:29 |
5. | Dale Hope | 3rd, Stock | 1:16:46 |
6. | Aka Hemmings | 4th, Stock | 1:21:37 |
7. | Bob Rocheleau | 1st, Malibu | 1:30:11 |
8. | Francis Burgess | 2nd, Malibu | 1:35:02 |
9. | Robbie Muller | 3rd, Malibu | 1:35:36 |
10. | Leigh Josephson | 4th, Malibu | 1:42:15 |
11. | Loyd Meissenburg | 5th, Malibu | 1:48:25 |
12. | John Hedlund | 6th, Malibu | 2:02:02 |
Site Visitors: 2