COURSE: San Souci Beach fronting Kaimana Hotel to Diamond Head Buoy to Wreck Buoy (Kaiser) back to San Souci Beach.
DECEMBER 25, 1980
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Jimmy Dean | 1st, Open Class | 1:20:42.95 |
2. | Keone Downing | 2nd, Open Class | 1:22:19.72 |
3. | Edmund Pestana | 1st, Downing Class | 1:22:20.58 |
4. | Kainoa Downing | 2nd, Downing Class | 1:27:40.61 |
5. | Fred Asmus | 3rd, Downing Class | 1:42:25.87 |
6. | Patrick Kelley | 4th, Downing Class | 1:44:21.99 |
7. | Marc Haine | 5th Downing Class | 1:47:51.99 |
8. | Joey Napoleon | 6th Downing Class | 1:57:05.42 |
9. | Matt Kresser | 3rd, Open Class | 2:00:53.34 |
10. | Kisi Haine | 2:27:11.75 | |
11. | Marcia Omura | 2:48:57.70 |
Site Visitors: 2