JUNE 16, 1990
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Aaron Napoleon | 1st, Raceboard |
| 2. | Chris Moore | 2nd, Raceboard |
| 3. | Brendan Shea | 3rd, Raceboard |
| 4. | Danny Glover | 4th, Raceboard |
| 5. | Fred Fong | 1st, Masters Raceboard |
| 6. | Sage Spalding | 1st, Boys Raceboard |
| 7. | Mark Cunningham | 5th, Raceboard |
| 8. | Dale Hope | 6th, Raceboard |
| 9. | Jerry Miller | 1st, Life Guard |
| 10. | Joe Golonka | 2nd, Life Guard |
| 11. | Dennis Pang | 7th, Raceboard |
| 12. | Mike Takahashi | 8th, Raceboard |
| 13. | Dawson Jones | 9th, Raceboard |
| 14. | Chris Cole | 10th, Raceboard |
| 15. | Jack Johnson | 2nd, Boys Raceboard |
| 16. | Sean Ginella | 11th, Raceboard |
| 17. | Matt Kresser | 12th, Raceboard |
| 18. | David Riddle | 2nd, Masters Raceboard |
| 19. | Keone Downing | 13th, Raceboard |
| 20. | Dave Yester | 3rd, Life Guard |
| 21. | Jeremy Hoots | 3rd, Boys Raceboard |
| 22. | Teene Froiseth | 14th, Raceboard |
| 23. | Patrick Kelly | 4th, Life Guard |
| 24. | Mike Stewart | 15th, Raceboard |
| 25. | Joey Napoleon | 16th, Raceboard |
| 26. | Randy Jaureque | 4th, Life Guard |
| 27. | Ipo Segundo | 4th, Boys Raceboard |
| 28. | Peter Cole | 1st, Boys Surfboard |
| 29. | Ray Evans | 3rd, Masters Raceboard |
| 30. | Bill Lane | 1st, Masters Surfboard |
| 31. | Ron Dickson | 2nd, Masters Surfboard |
| 32. | Douglas Cole | 2nd, Boys Surfboard |
| 33. | Matt Ginella | 17th, Raceboard |
| 34. | DIckie Abbey | 3rd, Masters Surfboard |
| 35. | Ted Lowdermilk | 4th, Masters Raceboard |
| 36. | Joe Dubiel | 4th, Masters Surfboard |
| 37. | Patrick Carvalho | 5th, Masters Surfboard |
| DNF | Joseph Mills |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Kym McKenzie | 1st, Raceboard |
| 2. | Debbie Wayman | 2nd, Raceboard |
| 3. | Carolyn Hall | 1st, Surfboard |
Site Visitors: 4