JUNE 22, 1991
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Brendan Shea | 1st, Raceboard |
| 2. | Garret McNamara | 2nd, Raceboard |
| 3. | Charlie Walker | 3rd, Raceboard |
| 4. | Pete Johnson | 4th, Raceboard |
| 5. | Sage Spalding | 5th, Raceboard |
| 6. | Chris Moore | 6th, Raceboard |
| 7. | Edmund Pestana | 7th, Raceboard |
| 8. | Mark Cunningham | 8th, Raceboard |
| 9. | Dave Yester | 9th, Raceboard |
| 10. | Mark Sandvold | 10th, Raceboard |
| 11. | Rick Williams | 11th, Raceboard |
| 12. | Bob Fram | 12th, Raceboard |
| 13. | Gavin Sutherland | 1st, Boys Raceboard |
| 14. | Heath Hemmings | 13th, Raceboard |
| 15. | Fred Fong | 1st, Masters Raceboard |
| 16. | Dennis Pang | 14th, Raceboard |
| 17. | Liam McNamara | 15th, Raceboard |
| 18. | Tony Moniz | 16th, Raceboard |
| 19. | Mike Takahashi | 2nd, Masters Raceboard |
| 20. | Dawson Jones | 17th, Raceboard |
| 21. | Tom Lileikis | 18th, Raceboard |
| 22. | Doug LeGrande | 3rd, Masters Raceboard |
| 23. | Sean Ginella | 19th, Raceboard |
| 24. | Danny Glover | 4th, Masters Raceboard |
| 25. | Kai Mowat | 2nd, Boys Raceboard |
| 26. | Greg Moss | 20th, Raceboard |
| 27. | Matt Colapinto | 21st, Raceboard |
| 28. | David Riddle | 5th, Masters Raceboard |
| 29. | Edis Begovich | 22nd, Raceboard |
| 30. | Felipe Pomar | 1st, Masters Surfboard |
| 31. | Jerry Miller | 1st, Surfboard |
| 32. | Ipo Segundo | 3rd, Boys Raceboard |
| 33. | Ian Moore | 23rd, Raceboard |
| 34. | Lowell Pang | 2nd, Surfboard |
| 35. | Carlos Velarde | 3rd, Surfboard |
| 36. | Bill Lane | 2nd, Masters Surfboard |
| 37. | Mike Hutchinson | 4th, Surfboard |
| 38. | Teene Froiseth | 24th, Raceboard |
| 39. | John Orlando | 6th, Masters Raceboard |
| 40. | Hunter Eggers | 25th, Raceboard |
| 41. | Duane Webster | 5th, Surfboard |
| 42. | Ray Evans | 3rd, Masters Surfboard |
| 43. | Brian Rocheleau | 1st, Boys Surfboard |
| 44. | Dale Sorochan | 6th, Surfboard |
| 45. | Ulu Seto | 7th, Surfboard |
| 46. | Brian Hurov | 8th, Surfboard |
| 47. | Jed Lovingfoss | 9th, Surfboard |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Kym McKenzie | 1st, Raceboard |
| 2. | Helene Phillips | 2nd, Raceboard |
| 3. | Kaili Chun | 3rd, Raceboard |
| 4. | Kuumomi Ho | 1st, Surfboard |
| 5. | Lee Goo | 4th, Raceboard |
Site Visitors: 1