JUNE 19, 1993
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Brendan Shea | 1st, Paddleboard |
2. | Dawson Jones | 2nd, Paddleboard |
3. | Chris Moore | 3rd, Paddleboard |
4. | Blair Thorndike | 4th, Paddleboard |
5. | Toby Morris | 5th, Paddleboard |
6. | Brian Rocheleau | 1st, Boys Paddleboard |
7. | Todd Bradley | 6th, Paddleboard |
8. | Greg Moss | 7th, Paddleboard |
9. | Rick Williams | 8th, Paddleboard |
10. | Kirk Fritz | 9th, Paddleboard |
11. | Kai Mowat | 2nd, Boys Paddleboard |
12. | Dale Hope | 1st, Masters Paddleboard |
13. | Mark Cunningham | 10th, Paddleboard |
14. | Charlie Walker | 1st, Lifeguard |
15. | Dennis Pang | 2nd, Masters Paddleboard |
16. | Romeo Brunofilho | 11th, Paddleboard |
17. | Jason Dameron | 3rd, Boys Paddleboard |
18. | Michael Trisler | 12th, Paddleboard |
19. | Victor Hemmy III | 13th, Paddleboard |
20. | Kenny Rust | 14th, Paddleboard |
21. | Lowell Pang | 1st, Surfboard |
22. | Sean Ginella | 15th, Paddleboard |
23. | Joe Golonka | 2nd, Masters Lifeguard |
24. | Bob Fram | 16th, Paddleboard |
25. | Alan Lee | 17th, Paddleboard |
26. | Doug Lock | 2nd, Surfboard |
27. | Ted Lowdermilk | 3rd, Masters Paddleboard |
28. | Felipe Pomar | 1st, Masters Surfboard |
29. | Kimo Austin | 4th, Masters Paddleboard |
30. | Dave Yester | 1st, Lifeguard |
31. | James Blears | 5th, Masters Paddleboard |
32. | Jerry Miller | 2nd, Lifeguard |
33. | Bob Lundy | 6th, Masters Paddleboard |
34. | Bob Coble | 18th, Paddleboard |
35. | Steven Goldsberry | 7th, Masters Paddleboard |
36. | Michael Field | 19th, Paddleboard |
37. | Peter Lum | 20th, Paddleboard |
38. | Jimmy Austin | 4th, Boys Paddleboard |
39. | Gil Riviere | 21st, Paddleboard |
40. | Mark Jackola | 8th, Masters Paddleboard |
41. | Lani Ratalovich | 5th, Paddleboard |
42. | Hans Schaffer | 3rd, Surfboard |
43. | David Yee | 4th, Surfboard |
44. | Fred Hemmings Jr. | 2nd, Masters Surfboard |
45. | Brian Emmons | 5th, Surfboard |
46. | Brian Hurov | 6th, Surfboard |
47. | Vic Hemmy Sr. | 3rd, Masters Surfboard |
WOMEN 2 LAPS
No women entrants.
Site Visitors: 1