JUNE 14, 1997
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Duane Webster | 1st, Elite Paddleboard |
2. | Chris Moore | 2nd, Elite Paddleboard |
3. | Rick Williams | 3rd, Elite Paddleboard |
David Thomas | 1st, 17 & Under, Paddleboard | |
Victor Hemmy III | 1st, 18-29 Paddleboard | |
Jason Dameron | 2nd, 18-29 Paddleboard | |
Guy Pere | 3rd, 18-29 Paddleboard | |
Keoni Lucas | 4th, 18-29 Paddleboard | |
Kalai Ahuna | 5th, 18-29 Paddleboard | |
Noah Hawk | 6th, 18-29 Paddleboard | |
Blair Thorndike | 1st, 30-39 Paddleboard | |
Sean Ginella | 2nd, 30-39 Paddleboard | |
Todd Payes | 3rd, 30-39 Paddleboard | |
Robert Bohn | 4th, 30-39 Paddleboard | |
Vitor Marcal | 5th, 30-39 Paddleboard | |
Greg Moss | 6th, 30-39 Paddleboard | |
John Hoggsteden | 7th, 30-39 Paddleboard | |
Jerry Meredith | 8th, 30-39 Paddleboard | |
Neal Ogino | 9th, 30-39 Paddleboard | |
Kyle Fey | 10th, 30-39 Paddleboard | |
Sean Gongwer | 11th, 30-39 Paddleboard | |
Rick Montes | 12th, 30-39 Paddleboard | |
Mike Takahashi | 1st, 40-49 Paddleboard | |
Edmund Pestana | 2nd, 40-49 Paddleboard | |
Mark Cunningham | 3rd, 40-49 Paddleboard | |
Dale Hope | 4th, 40-49 Paddleboard | |
George Ramos | 5th, 40-49 Paddleboard | |
Matt Barnett | 6th, 40-49 Paddleboard | |
Dave Yester | 7th, 40-49 Paddleboard | |
Kenneth Bailey | 8th, 40-49 Paddleboard | |
Bodo Van Der Leeden | 1st, 50+ Paddleboard | |
Carl Kawauchi | 2nd, 50+ Paddleboard | |
Clyde Hedlund | 3rd, 50+ Paddleboard | |
Victor Hemmy Jr. | 4th, 50+ Paddleboard | |
Dean Stowell | 1st, 29 & Under Surfboard | |
Chris Laird | 2nd, 29 & Under, Surfboard | |
John Quisano Jr. | 3rd, 29 & Under, Surfboard | |
Kenneth Goldman | 1st, 30+ Surfboard | |
Dan Zukoski | 2nd, 30+ Surfboard | |
Bruce Black | 3rd, 30+ Surfboard | |
Lowell Pang | 4th, 30+ Surfboard | |
Doug Lock | 5th, 30+ Surfboard | |
Peter Lum | 6th, 30+ Surfboard | |
Michael Lee | 7th, 30+ Surfboard | |
David Yee | 8th, 30+ Surfboard | |
John Quisano | 9th, 30+ Surfboard | |
Brian Hurov | 10th, 30+ Surfboard | |
Wes Leong | 11th, 30+ Surfboard |
WOMEN 2 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Jackie Muller | 1st, Elite Paddleboard |
2. | Julie Speier | 2nd, Elite Paddleboard |
3. | Karen Liliker | 3rd, Elite Paddleboard |
Crystal Thornburg | 1st, 17 & Under Paddleboard | |
Tasha Ho | 1st, 18-29 Paddleboard | |
Lori Tanaka | 2nd, 18-29 Paddleboard | |
Jen Armstrong | 1st, 30-39 Paddleboard | |
Helen Montes | 2nd, 30-39 Paddleboard | |
Susan Simon Luke | 3rd, 30-39 Paddleboard | |
Shannon Egan | 1st, 29 & Under Surfboard | |
Josephine Messer | 2nd, 29 & Under Surfboard | |
Michelle Boggs | 3rd, 29 & Under, Surfboard | |
Nancy Ash | 4th, 29 & Under, Surfboard | |
Susan Brown | 1st, 18-29, Open Board |
Site Visitors: 0