JUNE 27, 1998
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS, WOMEN 2 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Chris Moore | 1st, Elite Men Paddleboard |
2. | Guy Pere | 2nd, Elite Men Paddleboard |
3. | Duane Webster | 3rd, Elite Men Paddleboard |
4. | Jimmy Austin | 1st, Men 18-29 Paddleboard |
5. | Tom Lileikis | 1st, Men 30-39 Paddleboard |
6. | Dolan Eversole | 2nd, Men 18-29 Paddleboard |
7. | Grant Currie | 3rd, Men 18-29 Paddleboard |
8. | Marc Rocheleau | 1st, Boys 17 & Under Paddleboard |
9. | Kenneth Goldman | 2nd, Men 30-39 Paddleboard |
10. | Fred Fong | 1st, Men 50+ Paddleboard |
11. | Jude Parker | 4th, Men 18-29 Paddleboard |
12. | Noah Hawk | 5th, Men 18-29 Paddleboard |
13. | Mark Cunningham | 1st, Men 40-49 Paddleboard |
14. | Kenneth Bailey | 2nd, Men 40-49 Paddleboard |
15. | Jeff Chang | 3rd, Men 40-49 Paddleboard |
16. | Dennis Pang | 4th, Men 40-49 Paddleboard |
17. | Bodo Van De Leeden | 2nd, Men 50+ Paddleboard |
18. | Blair Thorndike | 3rd, Men 30-39 Paddleboard |
19. | Garrett McNamara | 4th, Men 30-39 Paddleboard |
20. | Doug Lock | 1st, Men 30+ Surfboard |
21. | Danny Glover | 5th, Men 40-49 Paddleboard |
22. | John Abramson | 6th, Men 40-49 Paddleboard |
23. | Chas Beasley | 6th, Men 18-29 Paddleboard |
24. | Michael Moore | 5th, Men 30-39 Paddleboard |
25. | George Fett | 7th, Men 40-49 Paddleboard |
26. | Gerry Richards | 6th, Men 30-39 Paddleboard |
27. | Joel Nakaya | 7th, Men 18-29 Paddleboard |
28. | Josephine Messer | 1st, Elite Women Paddleboard |
29. | Edmund Pestana | 8th, Men 40-49 Paddleboard |
30. | Ross Koizumi | 9th, Men 40-49 Paddleboard |
31. | Tasha Ho | 2nd, Elite Women Paddleboard |
32. | Hadley Gaffney | 3rd, Elite Women Paddleboard |
33. | Iris Gonzales | 1st, Women 18-29 Paddleboard |
34. | Malia Luebbe | 1st, Women 30-39 Paddleboard |
35. | Mike Lum | 1st, Men 29 & Under Surfboard |
36. | Harry Ah Nee Jr. | 2nd, Men 29 & Under Surfboard |
37. | Mary Smolenski | 2nd, Women 30-39 Paddleboard |
38. | Lori Tanaka | 1st, Women 29&Under Surfboard |
39. | Rick Montes | 7th, Men 30-39 Paddleboard |
40. | Crystal Thornburg | 1st, Girls 17 & Under Paddleboard |
41. | Victor Hemmy Jr. | 3rd, Men 50+ Paddleboard |
Site Visitors: 0