JUNE 16, 2001
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Jimmy Austin | 1st, Men Paddleboard |
| 2. | Chris Miller | 1st, Masters Paddleboard |
| 3. | Matt Sack | 2nd, Men Paddleboard |
| 4. | Aaron Napoleon | 3rd, Men Paddleboard |
| 5. | Todd Bradley | 2nd, Masters Paddleboard |
| 6. | Ken Bailey | 3rd, Masters Paddleboard |
| 7. | Mike Fox | 4th, Masters Paddleboard |
| 8. | Greg Quinn | 5th, Masters Paddleboard |
| 9. | Marc Haine | 6th, Masters Paddleboard |
| 10. | Joao Jabour | 7th, Masters Paddleboard |
| 11. | Sean Ginella | 8th, Masters Paddleboard |
| 12. | Walter Guild | 9th, Masters Paddleboard |
| 13. | Dave Yester | 10th, Masters Paddleboard |
| 14. | Brad Akeo | 4th, Men Paddleboard |
| 15. | Dave Zukoski | 11th, Masters Paddleboard |
| 16. | Ross Koizumi | 12th, Masters Paddleboard |
| 17. | Blair Thorndike | 13th, Masters Paddleboard |
| 18. | Chris Loomis | 14th Masters Paddleboard |
| 19. | Ryan Burger | 5th, Men Paddleboard |
| 20. | Sean Gongwer | 15th, Masters Paddleboard |
| 21. | Frank Snow | 16th, Masters Paddleboard |
| 22. | Ernie Leskovitz | 17th, Masters Paddleboard |
CLINE MANN OPIO CLASSIC 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Kainalu Froiseth | 1st, Boys 15-17 |
| 2. | Jan Soutar | 2nd, Boys 15-17 |
| 3. | Austin Kino | 1st, Boys 13-14 |
| 4. | Makani Froiseth | 2nd, Boys 13-14 |
| 5. | Eric Abbott | 3rd, Boys 13-14 |
| 6. | Tom Roth | 4th, Boys 13-14 |
| 7. | Angie Giancaterino | 1st, Girls (tie) |
| 7. | Meleana Carr | 1st, Girls (tie) |
| 9. | Goose Moy | 5th, Boys 13-14 |
| 10. | Chynna Stone | 3rd, Girls |
Site Visitors: 5