JUNE 5, 2004
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN AND WOMEN 3 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Eric Abbott | 1st, Men Open 18-35 |
2. | Jimmy Austin | 2nd, Men Open 18-35 |
3. | Dolan Eversole | 3rd, Men Open 18-35 |
4. | Todd Bradley | 1st, Masters Men 35+ |
5. | Mikey Cote | |
6. | Brad Akeo | 2nd, Masters Men 35+ |
7. | Billy Balding | 3rd, Masters Men 35+ |
8. | Jason Henderson | |
9. | Anthony Cambra | |
10. | Chris Miller | |
11. | Ernie Leskovitz | |
12. | Eric Olsen | |
13. | Austin Kino | |
14. | Tim Johns | |
15. | R. Davidson | |
16. | Carson Wiedman | |
17. | Tim Roth | |
18. | Kristen Johns | 1st, Women Open |
19. | Noa Alo |
BOYS 2 LAPS
Overall | Namae | Place/Division |
---|---|---|
1. | Riley Sievert | 1st, Boys |
2. | Christian Bradley | 2nd, Boys |
3. | Reed Dolman | 3rd, Boys |
4. | Zak Barry | 4th, Boys |
5. | Brendan Bradley | 5th, Boys |
Site Visitors: 1