JUNE 22, 1985
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
RACEBOARD
| Overall | Name |
|---|---|
| 1. | Robert Walker |
| 2. | Darryn Napoleon |
| 3. | Rick Williams |
| 4. | Dale Hope |
| 5. | Marshall Rosa |
| 6. | Dawson Jones |
| 7. | Keoni Kino |
| 8. | Dennis Pang |
| 9. | Rodney Williams |
| 10. | Mark Sandvold |
| 11. | Danny Glover |
| 12. | Sean Ginella |
| 13. | Nappy Napoleon |
| 14. | Wyatt Jones |
| 15. | Eddie Koshi |
| 16. | Norman Dunmire |
| 17. | George Kane |
| 18. | Tommy Damon |
| 19. | Robert Mist |
| 20. | Bucky Logan |
| 21. | Doug Frazer |
SURFBOARD
| Overall | Name |
|---|---|
| 1. | Ed Pestana |
| 2. | Kenny Rust |
| 3. | Loch Eggers |
| 4. | Mark Cunningham |
| 5. | Heath Hemmings |
| 6. | Dustin Sellers |
| 7. | Joe Teipel |
| 8. | Kim Rogge |
| 9. | Kevin Cross |
| 10. | Jed Lovingfoss |
| 11. | Joe Dubiel |
| 12. | Ryan Foster |
| 13. | Nathan Wilbur |
| 14. | Mike Holmes |
WOMEN 2 LAPS
RACEBOARD
| Overall | Name |
|---|---|
| 1. | Debbie Wayman |
| 2. | Kisi Haine |
| 3. | Kuumomi Ho |
| 4. | Karen Pang |
| 5. | Colleen Kelley |
| 6. | Linda Liese |
SURFBOARD
| Overall | Name |
|---|---|
| 1. | Nicole Jackson |
| 2. | Wanda Chong |
| 3. | Tammy Pattison |
| 4. | Jodi Jackson |
Site Visitors: 1