JUNE 21, 1986
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Chris Moore | 1st, Men Surfboard |
| 2. | Marshall Rosa | 1st, Masters Men Paddleboard |
| 3. | Larry McGuire | 1st, Men Paddleboard |
| 4. | Brock LIttle | 2nd, Men Paddleboard |
| 5. | Michael Takahashi | 2nd, Masters Men Paddleboard |
| 6. | Peter Johnson | 2nd, Men Surfboard |
| 7. | Tim Guard | 3rd, Masters Men Paddleboard |
| 8. | Heath Hemmings | 1st, Boys Surfboard |
| 9. | Wyatt Jones | 1st, Boys Paddleboard |
| 10. | Buck Giles | 2nd, Boys Paddleboard |
| 11. | John Baldwin | 3rd, Men Surfboard |
| 12. | Keoni Kino | 3rd, Men Paddleboard |
| 13. | Kenny Rust | 4th, Men Surfboard |
| 14. | Tony Price | 4th, Men Paddleboard |
| 15. | Chris Wright | 5th, Men Paddleboard |
| 16. | Dennis Sallas | 1st, Masters Men Surfboard |
| 17. | Mark Cunningham | 5th, Men Surfboard |
| 18. | David Wayman | 2nd, Masters Men Surfboard |
| 19. | Marc Haine | 6th, Men Paddleboard |
| 20. | John Adams | 6th, Men Surfboard |
| 21. | William Ward | 4th, Masters Men Paddleboard |
| 22. | Fred Fong | 3rd, Masters Men Surfboard |
| 23. | Brian Emmons | 7th, Men Surfboard |
| 24. | Ed Koshi | 8th, Men Surfboard |
| 25. | Ned Ontai | 5th, Masters Men Paddleboard |
| 26. | Randy Choi | 4th, Masters Men Surfboard |
| 27. | Daniel Morrow | 7th, Men Paddleboard |
| 28. | Kevin Cross | 9th, Men Surfboard |
| 29. | Norman Dunmire | 6th, Masters Men Paddleboard |
| 30. | John Silberstein | 10th, Men Surfboard |
| 31. | Robby Mist | 7th, Masters Men Paddleboard |
| 32. | Joel Lowingfoss | 11th, Men Surfboard |
| 33. | Sage Spalding | 3rd, Boys Paddleboard |
| 34. | Donald Logan | 8th, Masters Men Paddleboard |
| 35. | Clarence Moses | 12th, Men Surfboard |
| 36. | Ian Moore | 2nd, Boys Surfboard |
| 37. | George Kissner | 5th, Masters Men Surfboard |
| 38. | Marc Dobbs | 13th, Men Surfboard |
| 39. | Brian Hurov | 14th, Men Surfboard |
| 40. | Joseph Mills | 6th, Masters Men Surfboard |
| 41. | George Kane | 8th, Men Paddleboard |
| 42. | Henry Walker | 9th, Men Paddleboard |
| 43. | Wayne Uehara | 15th, Men Surfboard |
| 44. | Richard Lucarelli | 16th, Men Surfboard |
| 45. | Jed Lovingfoss | 17th, Men Surfboard |
| 46. | Danny Loui | 4th, Boys Paddleboard |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Debbie Wayman | 1st, Women Paddleboard |
| 2. | Jane Cooper | 1st, Women Surfboard |
| 3. | Kuumomi Ho | 2nd, Women Paddleboard |
| 4. | Sally Moses | 2nd, Women Surfboard |
| 5. | Jodi Jackson | 1st, Girls Surfboard |
Site Visitors: 5