10,000 METERS DECEMBER 30, 1978
Overall | Name | Time |
---|---|---|
1. | Chuck Kelley | 1:17:02 |
2. | Dale Hope | 1:22:28 |
3. | MIke Fox | 1:22:23 |
4. | Ed Pestana | 1:24:26 |
5. | Grady Howe | 1:26:33 |
6. | Pau Scully | 1:28:04 |
7. | Paul Manaut | 1:31:01 |
8. | Pat Caldwell | 1:31:15 |
9. | Ian Emberson | 1:32:03 |
10. | Kimo Austin | 1:33:58 (R) |
11. | Tom Henke | 1:41:17 |
12. | Mark Cunningham | 1:42:02 |
13. | Francis Burgess | 1:50:00 |
14. | Charles Bodgshan | 1:50:01 |
15. | Tom Davidson | 1:53:05 |
16. | Steve Ennis | 1:53:51 |
17. | Kamuela Aeea | 1:54:24 |
18. | Norman Dunmire | 1:57:27 |
19. | Jim Caldwell | 1:57:27 |
20. | Jim Peterson | 2:14:16 |
21. | Gay Austin | 2:15:25 |
22. | Gary Burgess | 2:20:.37 |
23. | Michael Kimi | N.T. |
Site Visitors: 0