10,000 METERS
SUMMER AUGUST 16, 1980
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Bret Goodfriend | 1st, Men | 1:17:35 |
| 2. | Grady Howe | 2nd, Men | 1:18:10 |
| 3. | John Scully | 1st, Boys | 1:22:11 |
| 4. | Pat Caldwell | 3rd, Men | 1:22:03 |
| 14. | Matt Kresser | 2nd, Boys | 1:39:32 |
| 15. | Jeff Dolan | 3rd, Boys | 1:43:05 |
| 20. | Kisi Haine | 1st, Women | 1:53:21.09 (R) |
| 22. | Robin Smith | 1st, Masters Women | 2:02:30 (R) |
| Ron Li | 1st, Masters Men | 2:08:17 |
WINTER JANUARY 3, 1981
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Bret Goodfriend | 1st, Men | 1:23.28 |
| 2. | Keone Downing | 2nd, Men | 1:23:35 |
| 3. | Ed Pestana | 3rd, Men | 1:23:53 |
| 4. | Jimmy Dean | 4th, Men | 1:27:03 |
| 5. | Grady Howe | 5th, Men | 1:32:43 |
| 6. | Mark Cunningham | 7th, Men | 1:36:15 |
| 7. | Jim Howe | 6th, Men | 1:35:05 |
| 8. | Kainoa Downing | 8th, Men | 1:37:00 |
| 9. | Matt Kresser | 1st, Boys | 1:37:53 |
| 10. | Marc Haine | 9th, Men | 1:39:42 |
| 11. | Greg Quinn | 11th, Men | 1:42:43 |
| 12. | Pat Kelly | 11th, Men | 1:47:54 |
| 13. | Ian Emberson | 12th, Men | 1:48:15 |
| 14. | Joey Napoleon | 2nd, Boys | 1:48:43 |
| 15. | Keoni Kino | 13th, Men | 1:49:29 |
| 16. | Darryn Napoleon | 3rd, Boys | 1:48:43 |
| 17. | Kekoa Burgess | 14th, Men | 1:53:40 |
| 18. | Kisi Haine | 1st, Women | 1:54:36 |
| 19. | Robin Smith | 1st, Masters Women | 1:54:38 (R) |
| 20. | Mike Tokunaga | 15th, Men | 1:58:22 |
| 21. | Jerry Nishimoto | 16th, Men | 2:00:00 |
| 22. | Norman Dunmire | 1st, Masters Men | 2:07:28 |
| 23. | Mark Jackola | 17th, Men | 2:12:16 |
| 24. | Joe Teipel | 18th, Men | 2:17:46 |
| 25. | Ron Li | 2nd, Masters Men | 2:32:14 |
| 26. | Marcia Omura | 2nd, Women | 2:37:49 |
| DNF | Cassie Senner | ||
| DNF | Tony Price |
Site Visitors: 2