10,000 METERS DECEMBER 26, 1988
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Chris Moore | 1st, Men Raceboard | 1:02:25 (R) |
| 2. | Rick Williams | 2nd, Men Raceboard | 1:02:30 |
| 3. | Dale Hope | 3rd, Men Raceboard | 1:02:32 |
| 4. | Ed Pestana | 4th, Men Raceboard | 1:04:59 |
| 5. | Paul Hugoboom | 5th, Men Raceboard | 1:06:28 |
| 6. | Fred Fong | 1st, Masters Men Raceboard | 1:06:56 (R) |
| 7. | Kenny Rust | 6th, Men Raceboard | 1:07:05 |
| 8. | Matt Kresser | 7th, Men Raceboard | 1:08:25 |
| 9. | Mike Takahashi | 1st, Men Surfboard | 1:11:50 |
| 10. | Chris Cole | 2nd, Men Surfboard | 1:13:10 |
| 11. | Karen Pang | 1st, Women Raceboard | 1:14:02 |
| 12. | Ian Moore | 1st, Boys Raceboard | 1:15:43 |
| 13. | Cliff Pollard | 2nd, Masters Men Raceboard | 1:19:00 |
| 14. | Blair Norris | 8th, Men Raceboard | 1:19:39 |
| 15. | Lawson Thurston | 9th, Men Raceboard | 1:20:10 |
| 16. | Keoni Kino | 10th, Men Raceboard | 1:22:05 |
| 17. | Billy Balding | 11th, Men Raceboard | 1:26:06 |
| 18. | Mark Harlow | 3rd, Men Surfboard | 1:28:32 |
| 19. | Billy Philpotts | 4th, Men Surfboard | 1:37:07 |
| 20. | Kym McKenzie | 1st, Women Suffboard | 1:37:20 |
| 21. | James Beaton | 5th, Men Surfboard | 1:37:36 |
| 22. | Kuumomi Ho | 2nd, Women Raceboard | 1:43:22 |
| 23. | Adrian Ho | 12th, Men Raceboard | 2:00:58 |
| 24. | Dale Sorochan | 6th, Men Surfboard | 2:06:32 |
| 25. | Brian Hurov | 8th, Men Surfboard | 2:13:00 |
| DNF | Danny Loui | ||
| DNF | Julienne Kaitcheong | ||
| DNF | Robby Mist |
Site Visitors: 8