10,000 METERS DECEMBER 29, 1990
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Dale Hope | 1st, Men | :59:08 (R) |
2. | Brendon Shea | 2nd, Men | :59:31 |
3. | Ed Pestana | 3rd, Men | 1:00:30 |
4. | Peter Johnson | 4th, Men | 1:01:36 |
5. | Mike Takahashi | 1st, Masters Men | 1:02:25 (R) |
6. | Loch Eggers | 5th, Men | 1:03:37 |
7. | Rick Williams | 6th, Men | 1:03:50 |
8. | Fred Fong | 2nd, Masters Men | 1:04:39 |
9. | Gavin Sutherland | 1st, Boys | 1::06:28 (R) |
10. | Doug LeGrande | 3rd, Masters Men | 1:07:30 |
11. | Rick Heltzel | 7th, Men | 1:10:21 |
12. | Kym McKenzie | 1st, Women | 1:10:58 (R) |
13. | Claus VanDerLeeden | 4th, Masters Men | 1:12:45 |
14. | Michele Donoghoe | 2nd, Women | 1:13:45 |
15. | Peter Cole | 2nd, Boys | 1:16:22 |
16. | Helene Phillips | 3rd, Women | 1:16:23 |
17. | Ian Moore | 8th, Men | 1:18:05 |
18. | Ray Evans | 5th, Masters Men | 1:25:35 |
19. | Andrea Wood | 4th, Women | 1:29:19 |
20. | Colleen Kelley | 5th, Women | 1:37:24 |
Site Visitors: 1