10,000 METERS DECEMBER 28, 1991
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Mark Rigg | 1st, Men | 1:04:00 |
| 2. | Dale Hope | 2nd, Men | 1:04:06 |
| 3. | Dawson Jones | 3rd, Men | 1:05:08 |
| 4. | Edmund Pestana | 4th, Men | 1:05:20 |
| 5. | Chris Moore | 5th, Men | 1:06:43 |
| 6. | Loch Eggers | 6th, Men | 1:07:02 |
| 7. | Jack Lincke | 1st, Masters Men | 1:08:12 |
| 8. | Mike Gaughan | 2nd, Masters Men | 1:09:11 |
| 9. | Kenny Rust | 7th, Men | 1:11:40 |
| 10. | Bruce Black | 8th, Men | 1:15:22 |
| 11. | Bodo Van Deer Leeden | 3rd, Masters Men | 1:16:10 |
| 12. | Doug Lock | 9th, Men | 1:18:10 |
| 13. | Sarah Spoehr | 1st, Women | 1:19:44 |
| 14. | Danny Glover | 4th, Masters Men | 1:20:40 |
| 15. | Heather Moore | 2nd, Women | 1:20:44 |
| 16. | Helene Phillips | 3rd, Women | 1:21:12 |
| 17. | Kaau McKenney | 10th, Men | 1:27:15 |
| 18. | Ray Evans | 5th, Masters Men | 1:31:48 |
| 19. | Ian Moore | 11th, Men | 1:34:50 |
Site Visitors: 8