10,000 METERS DECEMBER 16, 1995
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Chris Moore | 1st, Senior Men | 1:09:09 |
2. | Tim Corliss | 2nd, Senior Men | 1:10:39 |
3. | Kenny Goldman | 3rd, Senior Men | 1:12:03 |
4. | Edmund Pestana | 1st, Masters Men | 1:12:54 |
5. | Blair Thorndike | 4th, Senior Men | 1:15:35 |
6. | Kevin Allen | 1st, Men | 1:16:15 |
7. | Fred Fong | 2nd, Masters Men | 1:18:43 |
8. | Victor Hemmy III | 2nd, Men | 1:23:28 |
9. | Helene Phillips | 1st, Masters Women | 1:23:53 |
10. | Marc Rocheleau | 1st, Boys | 1:32:32 |
11. | Jason Wooley | 3rd, Men | 1:36:54 |
12. | Troy Lacy | 4th, Men | 1:39:42 |
13. | Victor Hemmy Jr. | 3rd, Masters Men | 1:43:12 |
14. | Carl Kawauchi | 4th, Masters Men | 1:43:22 |
Site Visitors: 0