10,000 METERS DECEMBER 1, 2001
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Marc Rocheleau | 1st, Men | 1:08:35.7 |
| 2. | Blair Thorndike | 2nd, Men | 1:14:58.4 |
| 3. | Billy Philpotts | 3rd, Men | 1:16:34.5 |
| 4. | Matthew Kresser | 1st, Junior Masters Men | 1:22:31.8 |
| 5. | Sean Gongweer | 2nd, Junior Masters Men | 1:22:53.1 |
| 6. | Jack Kronen | 1st, Senior Masters Men | 1:27:11.6 |
| 7. | Ernie Leskowitz | 2nd, Senior Masters Men | 1:48:15.1 |
Site Visitors: 8