SEPTEMBER 10, 2005
Old Man’s & Sand Bar
| Event | First Place | Second Place | Third Place | Fourth Place |
|---|---|---|---|---|
| Menehune Girls 12 & Under | Jenna Frowein | |||
| Menehune Boys 12 & Under | Brendan Bradley | Easton Watumull | Karl Heyer V | Pierce Watumull |
| Junior Women 13-18 | Kiley Watumull | Cassady Metter | Jasmine Daniel | |
| Junior Men 13-18 | Robby Kelley | Eric Abbott | Christian Bradley | Griffin Dolman |
| Women's Open | Megan Clark | Kisi Haine | Liz Perry | Wendy Wichman |
| Men's Open | Paul Fisher | Robby Farrow | Roger Soderholm | Bruce Black |
| Masters Men 50+ | Mark Osmun | Stewart Wade | Joe Dubiel | Wink Arnott |
| Canoe Surfing | OCC Beach Services Sam Clemens Ron | Team Coed | Judd & Russell | |
| Kayak Surfing | Doug Ostrem | Dave Martian |
Site Visitors: 6