AUGUST 13, 2011
Old Man’s & Sand Bar
5-6 Foot Surf
Event | First Place | Second Place | Third Place | Fourth Place |
---|---|---|---|---|
Menehune | Drew Watumull | Gavin Hogan | Zac Hedemann | Griffin Anderson |
Boys | Dane Rust | Nathaniel Yee | Maxx Sellers | Ke`ea Lum |
Junior Men | Robby Kelley | Easton Watumull | Conner Grune | Trey Balding |
Men's Open | Ralph Gray | Shawn Woo | Mark Sandvold | Tom Robinson |
Grand Masters Men | Ricky Grigg | |||
Girls | Jackie Wade | Halie Harrison | Kelly Graf | Jenna Frowein |
Women's Open | Kelly Graf | Terri Needels | Ka`ili Chun | Jackie Guild |
Tandem | Peter Anderson Griffin Anderson | Bud Robinson Tom Robinson | Maxx Sellers Ke`ea Lum | Kayla McTigue Jackie Wade |
SUP Women | Halie Harrison | |||
SUP Men | Dustin Sellers | Mark Sandvold | Bill Lawson | Winston Gample |
SUP Boys | Ke`ea Lum | |||
Masters Men | Chuck Kelley | Roger Soderholm | Arnold Lum | Stewart Wade |
Surfski | Chuck Hill | Doug Ostrem |
Site Visitors: 3