JULY 25, 2015
Old Man’s & Castle
4-8 Foot Surf (Surfing events)
8-10 Foot Surf (Canoe Surfing)
Event | First Place | Second Place | Third Place | Fourth Place |
---|---|---|---|---|
Girls 12 | Teja Laird | Malia Sandvold | Ollie Hope | Ava Kilpatrick |
Boys 12 | Hobey Moss | David Rochlen | Jack Lyons | Ford Lyons |
Girls 13-14 | Mahina Akaka | Ashley Middleton | Nanea Philpotts | |
Boys 13-14 | Gavin Hogan | Vinny Ako | Micah Look (tie) Noa Haine | |
Girls 15-18 | Mahina Akaka | Ellis Akana | ||
Boys 15-18 | Brock McTigue | Drew Watumull | Riley Haine | David Rochlen |
Junior Girls 18 & Under | Jenna Frowein | Ellis Akana | Ashley Middleton | Ollie Hope |
Women 19-39 | Amy Lawson Woodward | Billie Farrell | ||
Men 19-39 | Robbie Kelley | Connor Grune | ||
Women 40+ | Ka`ili Chun | Kisi Haine | Terri Needels | Liz Perry |
Men 40-59 | Billy Balding | Bruce Black | Randy Grune | Dean Michaelidis |
Wise Men 60+ | Joe Dubiel | |||
SUP Women | Amy Lawson Woodward | |||
SUP Men | Dale Hope | Manny Kulukulualani | Cory Nakamura | Bill Lawson |
Surfski | John Bustard | Chuck Hill | ||
Canoe Surfing | Sam Clemens Malek Hurd Deroy Lupica Shane McCann | Fred Hemmings Jr. Heath Hemmings Rick Hobson | Billy Philpotts Connor Grune Karin Del Rey Scott Del Rey | Jon Bryan Matt Esecson Jen Fratzke |
Site Visitors: 18