June 9, 2018
Old Man’s, Sand Bar, Castles
4-6 foot surf
| Event | First Place | Second Place | Third Place |
|---|---|---|---|
| Kayak | Doug Ostrem | Chuck Hill | |
| Menehunes 11-14 | Quinn Sellers | Sean Wilbur | Aka Pietsch |
| Boys 15-18 | Hobey Moss | Kaimana Gentry-Balding | David Rochlen |
| Girls | Mahina Akaka | ||
| Kahuna | Rich Ray | Chuck Kelley | |
| Women Open | Kaili Chun | Brooke Puder | Terri Needels |
| Men Grand Masters | Joe Dubiel | ||
| Open Men | Robby Kelley | James Stone | Dane Teves |
| Wise Men | Bruce Black | Jimmy Austin | Mike Pietsch |
| SUP | Dale Hope | Christian Bradley | Dolan Eversole |
| Tandem | Mike & Nalu Pietsch | Christian Bradley & David Markle | Robin & Waiaka Solmssen |
| Canoe Surfing | Team Bam Bam Steered by Marc Haine | Team Kaimana Steered by Kaimana Gentry-Balding | Team Titanic Steered by Dustin Sellers |
| Pre-School Division | 1st Place Chuck Kelley | 1st Place Eric Lau | 1st Place Brooke Puder |
Site Visitors: 11