June 7, 2025
Old Man’s
| Event | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Kayak/Surfski | Doug Ostrem | Michael Beyer | John Bustard |
| Under 14 Menehune | Dylan Malalis | Vonn Vavul | Chasen Butler |
| Girls 15-18 | Saris Gilbert | Emalia Austin | Hanna Hemmings |
| Boys 15-18 | Christian Parker | Toa Pere | Jaxson Butler |
| Open Women | Amy Lawson | Kaili Chun | Keely Bruns |
| Open Men | Tyler Turran | Toa Pere | Guy Pere |
| Masters Women | Candes Gentry | Terri Needels | Kaili Chun |
| Masters Men | Guy Pere | Michael Wells | Billy Balding |
| Kupuna | Chuck Kelley | Bruce Black | Kaili Chun |
| Beach Services | Myles Blazer | Sam Clemens | Jimi Wilson |
| Open SUP | Billy Pratt | Dale Hope | |
| Canoe Surfing | Bruce Black Crew | Sam Clemens Crew | Brian McGuiness Crew |
| Tandem | Tai & Sena Sunnland | Amy and Relle Woodward | Toe Pere |
Site Visitors: 59