JANUARY 23, 2011
MAUNALUA BAY TO KAIMANA BEACH – 8 MILES
SURFSKI 1 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Edmund Joy | 1st, Men 40-49 | :57:56 |
| 2. | Steve Kelly | 1st, Men 30-39 | :58:09 |
| 3. | Patrick Switzer | 2nd, Men 30-39 | :58:52 |
| 4. | Geoff Graf | 1st, Men 50-59 | :59:20 |
| 5. | Michael Beyer | 2nd, Men 30-39 | 1:01:43 |
| 6. | Francisco Arango | 3rd, Men 30-39 | 1:03:54 |
| 7. | Guy Wilding | 2nd, Men 50-59 | 1:04:09 |
| 8. | Mary Smolenski | 1st, Women 40-49 | 1:04:28 |
| 9. | Jimmy Kincaid | 1st, Men 60+ | 1:06:13 |
| 10. | Taylor Hopkins | 1st, Men <18 | 1:06:59 |
| 11. | Ray Connelly | 1st, Men 40-49 | 1:10:00 |
| 12. | Blaine Chong | 3rd, Men 50-59 | 1:10:20 |
| 13. | Alex Cheung | 2nd, Men <18 | 1:10:23 |
| 14. | Will Gacutan | 2nd, Men 40-49 | 1:10:30 |
| 15. | Logan Spencer | 3rd, Men <18 | 1:10:53 |
| 16. | Ken Stanick | 3rd, Men 40-49 | 1:11:21 |
| 17. | Philip Gumbert | 4th, Men 50-59 | 1:13:16 |
| 18. | Jeremy Brouald | 4th, Men <18 | 1:18:52 |
| 19. | Raelynn Broad-Kel | 2nd, Women 40-49 | 1:21:23 |
| 20. | Anella Borges | 1st, Women <40 | 1:22:13 |
| 21. | Steve Nugent | 4th, Men 40-49 | 1:22:17 |
| 22. | Kainalu Obayashi | 4th, Men <18 | 1:22:41 |
| 23. | Lehua Wall | 1st, Women <18 | 1:27:11 |
| 24. | Anna Dunnan | 2nd, Women <18 | 1:41:43 |
SURFSKI 2 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Andrew Glatzel Bill Meheula | 1st, Men Open | :59:32 |
| 2. | Rachel Kincaid Logan Nowack | 1st, Mixed Open | 1:04:01 |
| 3. | Shelley Oates-Wilding Nika Kashyap | 1st, Women Open | 1:09:22 |
OC1 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Jimmy Austin | 1st, Men 30-39 | :58:31 |
| 2. | Manny Kulukuluala | 2nd, Men 30-39 | :58:57 |
| 3. | Simeon Ke-Paloma | 1st, Men <30 | :59:24 |
| 4. | Karel Tresnak Jr. | 2nd, Men <30 | 1:00:15 |
| 5. | Tapa Worthington | 3rd, Men 30-39 | 1:01:12 |
| 6. | Will Reichenstein | 3rd, Men <30 | 1:01:19 |
| 7. | Carlton Helm | 4th, Men 30-39 | 1:01:22 |
| 8. | Kae`o Abbey | 4th, Men <30 | 1:01:26 |
| 9. | Justin Akana | 5th, Men <30 | 1:01:57 |
| 10. | Raven Aipa | 1st, Men 40-49 | 1:02:12 |
| 11. | Scott Gamble | 5th, Men 30-39 | 1:02:37 |
| 12. | Kai Chong | 6th, Men <30 | 1:03:04 |
| 13. | Makana Denton | 7th, Men <30 | 1:03:29 |
| 14. | Ben Dover | 8th, Men <30 | 1:03:41 |
| 15. | Sean Kaawa | 6th, Men 30-39 | 1:04:18 |
| 16. | Mario Mausio | 9th, Men <30 | 1:04:24 |
| 17. | Craig Gamble | 7th, Men 30-39 | 1:04:49 |
| 18. | Sam Alama | 1st, Men 50-59 | 1:04:57 |
| 19. | Kekoa Kau | 1st, Men <18 | 1:05:35 |
| 20. | Kealakai Hussey | 10th, Men <30 | 1:06:40 |
| 21. | Kainoa Darval-Chang | 2nd, Men <18 | 1:07:03 |
| 22. | Walter Hamasaki | 2nd, Men 50-59 | 1:07:07 |
| 23. | Clint Labrador | 8th, Men 30-39 | 1:07:16 |
| 24. | Alex Epling | 11th, Men <30 | 1:07:22 |
| 25. | Eli Hedani | 12th, Men <30 | 1:07:29 |
| 26. | Eckhart Diesiel | 3rd, Men 50-59 | 1:07:55 |
| 27. | Matt Beals | 3rd, Men 40-49 | 1:07:40 |
| 28. | Keizo Gates | 13th, Men <30 | 1:07:58 |
| 29. | Mike Nakano | 4th, Men 40-49 | 1:08:03 |
| 30. | Fred Delos Santos | 4th, Men 50-59 | 1:08:11 |
| 31. | Andreas Gaeta | 14th, Men <30 | 1:08:36 |
| 32. | Billy Lawson | 15th, Men <30 | 1:08:53 |
| 33. | Pete Sahut | 9th, Men 30-39 | 1:09:00 |
| 34. | Tim Ekau | 10th, Men 30-39 | 1:09:13 |
| 35. | Matthew Heal | 11th, Men 30-39 | 1:09:33 |
| 36. | Arlene Hotzman | 1st, Women 40-49 | 1:09:51 |
| 37. | Andy Cummings | 5th, Men 40-49 | 1:09:59 |
| 38. | Cheyne Merch | 3rd, Men <18 | 1:10:05 |
| 39. | Serge Krivatsy | 6th, Men 40-49 | 1:10:11 |
| 40. | Doug Lock | 7th, Men 40-49 | 1:10:14 |
| 41. | Lori Nakamura | 1st, Women <30 | 1:10:32 |
| 42. | Joseph O'Malley | 8th, Men 40-49 | 1:10:35 |
| 43. | Indar Lange | 16th, Men <30 | 1:10:42 |
| 44. | Cliff Tillotson | 5th, Men 50-59 | 1:10:49 |
| 45. | Wendall Balai | 9th, Men 40-49 | 1:10:57 |
| 46. | Keala Kelii | 12th, Men 30-39 | 1:11:12 |
| 47. | Ron MIzutani | 10th, Men 40-49 | 1:11:28 |
| 48. | Mike Sur | 11th, Men 40-49 | 1:11:33 |
| 49. | Matt Mench | 4th, Men <18 | 1:11:33 |
| 50. | Derek Ruebenstein | 5th, Men <18 | 1:11:35 |
| 51. | Giovanni Camuso | 12th, Men 40-49 | 1:11:39 |
| 52. | Nick Herrera | 6th, Men <18 | 1:12:07 |
| 53. | Blaize Seto-Mook | 17th, Men <30 | 1:12:19 |
| 54. | Chauncey Cody | 18th, Men <30 | 1:12:24 |
| 55. | Joseph Kanana | 13th, Men 40-49 | 1:13:00 |
| 56. | Kallen Katoku | 14th, Men 40-49 | 1:13:17 |
| 57. | Anna Mathisen | 2nd, Women 30-39 | 1:13:20 |
| 58. | Gaylord Wilcox | 1st, Men 60+ | 1:13:28 |
| 59. | Eulogio Mangasar | 15th, Men 40-49 | 1:13:30 |
| 60. | Claire Townsend | 3rd, Women 30-39 | 1:13:36 |
| 61. | Dean Spagnoli | 16th, Men 40-49 | 1:13:44 |
| 62. | Eric Soo | 6th, Men 50-59 | 1:13:49 |
| 63. | Jo Donovan | 7th, Men 50-59 | 1:14:00 |
| 64. | Nicole Pedersen | 2nd, Women 40-49 | 1:14:08 |
| 65. | Patrick Aweau | 17th, Men 40-49 | 1:14:13 |
| 66. | Jason Labranch | 18th, Men 40-49 | 1:14:19 |
| 67. | Csaba Kutrovics | 13th, Men 30-39 | 1:14:36 |
| 68. | Joe Giovannini | 14th, Men 30-39 | 1:14:55 |
| 69. | Alexander Look | 7th, Men <18 | 1:15:00 |
| 70. | Kurt Andrews | 19th, Men 40-49 | 1:15:28 |
| 71. | Kulani Ryan | 19th, Men <30 | 1:15:34 |
| 72. | Elton Dubois | 15th, Men 30-39 | 1:15:36 |
| 73. | Kekai Kamakawiwoole | 20th, Men <30 | 1:15:48 |
| 74. | Nikki Radford | 4th, Women 30-39 | 1:15:56 |
| 75. | Max Sunoo | 8th, Men <18 | 1:16:01 |
| 76. | Kahai MacDonald | 21st, Men <30 | 1:16:25 |
| 77. | Kainoa Aki | 16th, Men 30-39 | 1:16:35 |
| 78. | Lance Ponce | 8th, Men 50-59 | 1:16:42 |
| 79. | Doug Johnstone | 22nd, Men <30 | 1:16:49 |
| 80. | Lindsey Shank | 4th, Women <30 | 1:16:56 |
| 81. | Jennifer Polcer | 5th, Women 30-39 | 1:17:03 |
| 82. | Brian Kon | 20th, Men 40-49 | 1:17:04 |
| 83. | Bret Chuckovich | 17th, Men 30-39 | 1:17:30 |
| 84. | Mark Eliashof | 21st, Men 40-49 | 1:17:33 |
| 85. | Mike McCue | 9th, Men 50-59 | 1:17:42 |
| 86. | Kern Rogerson | 2nd, Men 60+ | 1:17:44 |
| 87. | Philip Johnson | 10th, Men 50-59 | 1:17:50 |
| 88. | Matt Forster | 22nd, Men 40-49 | 1:17:51 |
| 89. | Evan Leong | 18th, Men 30-39 | 1:17:53 |
| 90. | Keith Cutler | 23rd, Men 40-49 | 1:17:54 |
| 91. | David Stoesser | 24th, Men 40-49 | 1:18:05 |
| 92. | Tom Zelko | 11th, Men 50-59 | 1:18:13 |
| 93. | Lee Liddell | 19th, Men 30-39 | 1:18:13 |
| 94. | Bobby Hastings | 25th, Men 40-49 | 1:19:09 |
| 95. | Makana Darval-Chang | 9th, Men <18 | 1:19:48 |
| 96. | Bryant Natividad | 26th, Men 40-49 | 1:19:56 |
| 97. | Ka`ai Fernandez | 3rd, Men 60+ | 1:20:18 |
| 98. | Mira Pureni | 6th, Women 30-39 | 1:21:00 |
| 99. | Duke Hanaloa | 27th, Men 40-49 | 1:21:08 |
| 100. | Coburn Hopkins | 10th, Men <18 | 1:21:15 |
| 101. | Jack Laufer | 4th, Men 60+ | 1:21:15 |
| 102. | Carolyn Seto-Mook | 7th, Women 30-39 | 1:21:18 |
| 103. | Mike Gibson | 5th, Men 60+ | 1:22:00 |
| 104. | James Garland | 28th, Men 40-49 | 1:22:24 |
| 105. | Raymond Orange | 29th, Men 40-49 | 1:23:02 |
| 106. | Maurie Feldberg | 30th, Men 40-49 | 1:24:58 |
| 107. | Ethan Brown | 20th, Men <30 | 1:26:09 |
| 108. | Stella McGee | 8th, Women 30-39 | 1:26:39 |
| 109. | Joe Ah Yuen | 6th, Men 60+ | 1:26:56 |
| 110. | Loan Shillinger | 9th, Women 30-39 | 1:27:00 |
| 111. | Shaunessy McCue | 5th, Women <30 | 1:27:12 |
| 112. | Judy Allen | 1st, Women 60+ | 1:27:16 |
| 113. | Richline Fong | 1st, Women 50-59 | 1:27:38 |
| 114. | Maureen Kleaver | 6th, Women <30 | 1:28:17 |
| 115. | Kelvin Espiritu | 31st, Men 40-49 | 1:29:14 |
| 116. | Joelle Foti | 10th, Women 30-39 | 1:29:24 |
| 117. | Kahlen McGovern | 2nd, Women 50-59 | 1:30:57 |
| 118. | Wookie Housel | 21st, Men <30 | 1:33:32 |
| 119. | John Climaldi | 32nd, Men 40-49 | 1:35:54 |
| 120. | Lani Twomey | 3rd, Women 50-59 | 1:36:19 |
| 121. | Chris Sunoo | 12th. Men 50-59 | 1:37:00 |
| 122. | Lisa McGahan | 7th, Women <30 | 1:37:27 |
| 123. | Renee Cruz | 11th, Women 30-39 | 1:43:41 |
| 124. | Steve Hessenflow | 33rd, Men 40-49 | 1:50:12 |
OC2 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | James Foti Chase Kessler | 1st, Men Open | 1:07:47 |
| 2. | Paula Crabb Ken Bailey | 1st, Mixed Open | 1:10:21 |
| 3. | Mikala Schwinn Michael Schwinn | 2nd, Mixed Open | 1:10:29 |
| 4. | Bret Fillmore Lisa Bennett | 3rd, Mixed Open | 1:12:09 |
| 5. | Mah Crowley Keawe Pedersen | 2nd, Men Open | 1:13:59 |
| 6. | Micah Pedersen Michael Pedersen | 3rd, Men Open | 1:16:54 |
| 7. | Kahele Anderson John Jokea | 4th, Mixed Open | 1:17:28 |
| 8. | Kahala Schneider Nainoa Basdavanos | 5th, Mixed Open | 1:17:31 |
| 9. | Judd Engleman Chanel Shigeta-Engleman | 6th, Mixed Open | 1:17:38 |
| 10. | Julie Gomersall Lindsay Shinall | 1st, Women Open | 1:27:27 |
| 11. | Thomas Harrer Hannah Harrer | 7th, Mixed Open | 1:37:37 |
| 12. | Nicholas Dunham David Dunham | 4th, Men Open | 1:43:14 |
| 13. | Clyde Hedlund Ale Hedlund | 8th, Mixed Open | 1:43:22 |
PRONE PADDLEBOARD DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Kevin Allen | 1st, Men Open | 1:38:46 |
STAND UP PADDLEBOARD DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Jared Vargas | 1st, Men Unlimited | 1:22:14 |
| 2. | Robert Stehlir | 2nd, Men Unlimited | 1:22:28 |
| 3. | Jeff Chang | 3rd, Men Unlimited | 1:27:18 |
| 4. | Cory Larrieu | 4th, Men Unlimited | 1:36:09 |
| 5. | Herbie Titcomb | 1st, Men Stock | 1:36:18 |
| 6. | Heather Jeppersen | 1st, Women Unlimited | 1:39:55 |
| 7. | David Cordell | 5th, Men Unlimited | 1:44:05 |
| 8. | Jennifer Lee | 2nd, Women Unlimited | 1:44:27 |
| 9. | David Parke | 2nd, Men Stock | 1:50:42 |
Site Visitors: 5