DECEMBER 28, 1991
COURSE: SANS SOUCI BEACH TO THE DIAMOND HEAD BUOY, TO THE ALA MOANA BUOY, FINISH AT SANS SOUCI BEACH- 12K
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Nalu Kukea | 1st, Men | :55:18 |
| 2. | Peter Newton | 2nd, Men | :57:40 |
| 3. | Bill Bright | 1st, Masters Men | :58:17 |
| 4. | Chris Kincaid | 3rd, Men | :58:32 |
| 5. | Todd Hart | 4th, Men | :58:55 |
| 6. | Mark Buck | 2nd, Masters Men | :59:02 |
| 7. | David Buck | 1st, Boys | :59:43 |
| 8. | Bruce Campbell | 5th, Men | :59:44 |
| 9. | Guy Gilliland | 6th, Men | 1:00:04 |
| 10. | Robert Cates | 7th, Men | 1:01:40 |
| 11. | Tony Cambra | 8th, Men | 1:03:32 |
| 12. | Chuck Watanabe | 2nd, Boys | 1:03:33 |
| 13. | Hugh Peterson | 3rd, Masters Men | 1:06:45 |
| 14. | Denise Darval | 1st, Women | 1:08:53 |
| 15. | Dru Van Hengel | 2nd, Women | 1:10:27 |
| 16. | Kamini Jain | 1st, Novice Women | 1:11:02 |
| 17. | Albert MacKenzie | 4th, Masters Men | 1:11:16 |
| 18. | Kathy Erwin | 3rd, Women | 1:11:44 |
| 19. | Samuel Ioka | 1st, Novice Men | 1:12:00 |
| 20. | Francois Beauchard | 9th, Men | 1:12:38 |
| 21. | Donna Meyer | 4th, Women | 1:12:53 |
| 22. | David Horner | 2nd, Novice Men | 1:16:00 |
| 23. | Joanna Reinhardt | 2nd, Novice Women | 1:16:08 |
| 24. | Tonky Elento | 3rd, Novice Women | 1:18:20 |
| 25. | Eddy Horner | 3rd, Novice Men | 1:19:44 |
| 26. | Sheila Beahm | 4th, Novice Women | 1:20:03 |
| DNF | Chris Ball | broken paddle |
Site Visitors: 1