JANUARY 26, 1991
MAUNALUA BAY TO SANS SOUCI BEACH – 8 MILES
KAYAK DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Kala Judd | 1st, Open | 1:01:59 |
| 2. | Mark Sandvold | 2nd, Open | 1:02:30 |
| 3. | Geoff Graf | 3rd, Open | 1:02:36 |
| 4. | George Kissner | 4th, Open | 1:02:56 |
| 5. | Bob Twogood | 5th, Open | 1:03:27 |
| 6. | Robbie Cates | 1st, <30 | 1:03:49 |
| 7. | Bill Bright | 1st, 40-49 | 1:03:55 |
| 8. | John Mart | 2nd, <30 | 1:04:23 |
| 9. | Kala Kukea | 2nd, 40-49 | 1:04:49 |
| 10. | Courtney Seto | 1st, 30-39 | 1:04:50 |
| 11. | Steve Blyth | 2nd, 30-39 | 1:05:02 |
| 12. | David Buck | 1st, <18 | 1:05:41 |
| 13. | Chris Kincaid | 3rd, 30-39 | 1:05:42 |
| 14. | Matt Kresser | 1st, Novice A | 1:06:38 |
| 15. | Bob Rocheleau | 3rd, 40-49 | 1:06:39 |
| 16. | Harold Akeo | 4th, 40-49 | 1:06:58 |
| 17. | Wesley Luke | 4th, 30-39 | 1:07:11 |
| 18. | Tony Cambra | 5th, 30-39 | 1:07:14 |
| 19. | Jim Kincaid | 5th, 40-49 | 1:07:20 |
| 20. | Mark Buck | 6th, 40-49 | 1:07:44 |
| 21. | Bruce Campbell | 3rd, <30 | 1:07:46 |
| 22. | Tom Harrer | 4th, <30 | 1:07:50 |
| 23. | Fred Delos Santos | 6th, 30-39 | 1:07:56 |
| 24. | Brandon Kroboza | 1st, Novice B | 1:08:39 |
| 25. | John Martin | 2nd, Novice B | 1:08:46 |
| 26. | Eassie Wills | 2nd, Novice A | 1:09:08 |
| 27. | Tom McTigue | 7th, 30-39 | 1:09:11 |
| 28. | Gary Gunson | 3rd, Novice A | 1:09:26 |
| 29. | John Goody | 7th, 40-49 | 1:09:30 |
| 30. | Dale Adams | 8th, 40-49 | 1:09:36 |
| 31. | Ken Bailey | 4th, Novice A | 1:10:36 |
| 32. | Richard Bailey | 8th, 30-39 | 1:10:44 |
| 33. | Kimo Doole | 9th, 30-39 | 1:10:49 |
| 34. | ? | ? | 1:10:51 |
| 35. | Bob Harbold | 10th, 40-49 | 1:11:17 |
| 36. | Alfred Horner | 5th, <30 | 1:11:18 |
| 37. | Claude Butcher | 3rd, Novice B | 1:12:17 |
| 38. | Kala Handly | 9th, 30-39 | 1:12:19 |
| 39. | Martin Piette | 5th, Novice A | 1:12:23 |
| 40. | Wayne German | 6th, Novice A | 1:12:30 |
| 41. | Michael Schwinn | 4th, Novice B | 1:12:38 |
| 42. | George Wehrung | 5th, Novice B | 1:13:00 |
| 43. | Bruce Ukishima | 7th, Novice A | 1:13:16 |
| 44. | Randy Grune | 10th, 30-39 | 1:13:30 |
| 45. | Stephen Wong | 11th, 30-39 | 1:13:41 |
| 46. | Pat Ching | 12th, 30-39 | 1:13:47 |
| 47. | Hans Hansen | 6th, Novice B | 1:14:00 |
| 48. | Norma Santiago Cathy Ho | 1st, Cruiser | 1:14:12 |
| 49. | Lou Cocchiarella | 13th, 30-39 | 1:14:13 |
| 50. | Jeff Cotter | 14th, 30-39 | 1:14:16 |
| 51. | Frank Parish | 6th, <30 | 1:14:21 |
| 52. | Clyde Hedlund | 11th, 40-49 | 1:14:40 |
| 53. | Lorey Bode | 1st, Women Open | 1:14:41 |
| 54. | Mike Town | 1st, 50-59 | 1:14:52 |
| 55. | Quinton Holt | 7th, Novice B | 1:15:15 |
| 56. | Nancy Perry | 1st, Novice Women | 1:15:53 |
| 57. | Carlton Ching | 2nd, Cruiser | 1:16:02 |
| 58. | Craig Watz | 8th, Novice B | 1:16:14 |
| 59. | Danny Nault | 9th, Novice B | 1:16:41 |
| 60. | Patricia Wynne | 2nd, Novice Women | 1:16:45 |
| 61. | Bill Green | 10th, Novice B | 1:17:28 |
| 62. | Nathan Ng | 11th, Novice B | 1:17:42 |
| 63. | Mary Roddy | 3rd, Novice Women | 1:17:58 |
| 64. | Denise Darval | 2nd, Women Open | 1:18:00 |
| 65. | Patsy Vasquez | 4th, Novice Women | 1:18:10 |
| 66. | Victoria Hyatt | 5th, Novice Women | 1:18:53 |
| 67. | Ted Wexler | 10th, Novice B | 1:18:28 |
| 68. | Sol Kaahaaina | 12th, 40-49 | 1:19:22 |
| 69. | Norman Dunmire | 2nd, 50-59 | 1:19:37 |
| 70. | Pat Lawrence | 11th, Novice B | 1:20:02 |
| 71. | ? | ? | 1:20:12 |
| 72. | Ronald Smith | 12th, Novice B | 1:20:54 |
| 73. | Sandy Combis | 3rd, Women Open | 1:20:59 |
| 74. | Robin Nonaka | 5th, Novice Women | 1:21:12 |
| 75. | ? | ? | 1:21:17 |
| 76. | Karen Kieffel | 6th, Novice Women | 1:22:00 |
| 77. | ? | ? | 1:22:01 |
| 78. | Robert Nakea | 13th, Novice B | 1:22:17 |
| 79. | Lutz Glasbrenner | 14th, Novice B | 1:24:43 |
| 80. | Herman Makua | 15th, Novice B | 1:24:46 |
| 81. | Sharon Albrecht | 7th, Novice Women | 1:25:52 |
| 82. | Lindsey Styan | 8th, Novice Women | 1:26:01 |
| 83. | Lorey Seto | 9th, Novice Women | 1:26:04 |
| 84. | Tonky Eleneto | 4th, Open Women | 1:26:20 |
| 85. | Paula Simpson | 10th, Novice Women | 1:26:27 |
| 86. | Robert Ikeda | 16th, Novice B | 1:29:23 |
| 87. | Ku`umomi Ho | 5th, Open Women | 1:30:06 |
| 88. | Kathleen Quinn | 11th, Novice Women | 1:30:23 |
| 89. | Bob Ruggieri | 17th, Novice B | 1:42:05 |
OC-1 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Walter Guild | 1st, Men | 1:09:42 |
| 2. | Todd Bradley | 2nd, Men | 1:10:08 |
| 3. | Tom Conner | 3rd, Men | 1:11:16 |
| 4. | Wyatt Jones | 4th, Men | 1:11:26 |
| 5. | Todd Payes | 5th, Men | 1:11:49 |
| 6. | Bruce Eliashof | 6th, Men | 1:12:59 |
| 7. | Dan Kahler | 1st, Masters | 1:13:43 |
| 8. | Grady Bintliff | 7th, Men | 1:14:38 |
| 9. | Bill Danford | 2nd, Masters | 1:17:47 |
| 10. | Jeff Metzger | 8th, Men | 1:20:39 |
| 11. | Tay Perry | 3rd, Masters | 1:26:26 |
| 12. | Jim Peterson | 4th, Masters | 1:27:49 |
Site Visitors: 2