JANUARY 25, 1992
LONG COURSE: HAWAII KAI TO OCC BEACH – 18 MILES
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Nalu Kukea | 1st, Overall | 1:05:09 |
| 2. | Geoff Graf | 2nd, Overall | 1:06:06 |
| 3. | Mark Sandvold | 3rd, Overall | 1:06:42 |
| 4. | Georg Kissner | 4th, Overall | 1:06:55 |
| 5. | Bill Bright | 5th, Overall | 1:07:00 |
| 6. | Kala Kukea | 1st, 40-49 | 1:07:33 |
| 7. | Bob Rocheleau | 2nd, 40-49 | 1:07:34 |
| 8. | Alfred Horner | 1st, 18-29 | 1:08:15 |
| 9. | Stuart Gaessner | 2nd, <30 | 1:08:22 |
| 10. | Courtney Seto | 1st, 30-39 | 1:08:24 |
| 11. | Chris Kincaid | 2nd, 30-39 | 1:08:35 |
| 12. | Harold Akeo | 3rd, 40-49 | 1:08:38 |
| 13. | Robby Cates | 3rd, 30-39 | 1:08:44 |
| 14. | Marshall Rosa | 4th, 40-49 | 1:08:54 |
| 15. | Todd Hart | 4th, 30-39 | 1:09:32 |
| 16. | Billy Robello | 3rd, <30 | 1:09:39 |
| 17. | David Buck | 1st, <18 | 1:09:44 |
| 18. | Jimmy Kincaid | 5th, 40-49 | 1:11:15 |
| 19. | Bruce Campbell | 5th, 30-39 | 1:11:51 |
| 20. | Tony Cambra | 6th, 30-39 | 1:12:13 |
| 21. | Wesley Luke | 7th, 30-39 | 1:12:14 |
| 22. | Tom McTigue | 8th, 30-39 | 1:12:37 |
| 23. | Chuck Watanabe | 2nd, <18 | 1:13:33 |
| 24. | Edmund Pestana | 9th, 30-39 | 1:13:38 |
| 25. | Dean Hayward | 1st, 50+ | 1:14:11 |
| 26. | Hugh Peterson | 6th, 40-49 | 1:15:18 |
| 27. | Randy Grune | 10th, 30-39 | 1:15:22 |
| 28. | Kamini Jain | 1st, Woman | 1:15:26 |
| 29. | Denise Darval | 2nd, Women | 1:15:35 |
| 30. | Wayne German | 4th, 18-29 | 1:15:36 |
| 31. | Patrick Ching | 11th, 30-39 | 1:16:43 |
| 32. | Phil Carolla | 12th, 30-39 | 1:17:01 |
| 33. | Marc Greenwell | 7th,40-49 | 1:17:13 |
| 34. | Easy Welles | 8th, 40-49 | 1:17:20 |
| 35. | Donna Meyer | 3rd, Women | 1:17:53 |
| 36. | Donald Tomasa | 13th, 30-39 | 1:18:02 |
| 37. | Carleton Ching | 14th, 30-39 | 1:18:12 |
| 38. | Max Yarawamai | 15th, 30-39 | 1:18:42 |
| 39. | John Martin | 1st, Novice A | 1:18:49 |
| 40. | Cathy Erwin | 4th, Women | 1:18:55 |
| 41. | Dru Van Hengel | 5th, Women | 1:18:59 |
| 42. | Dale Adams | 9th, 40-49 | 1:19:09 |
| 43. | Lesline Conner | 6th, Women | 1:19:18 |
| 44. | Richard Bailey | 16th, 30-39 | 1:19:47 |
| 45. | Robert Nakea | 2nd, 50+ | 1:21:58 |
| 46. | Solomon Kaahaaina | 10th, 40-49 | 1:23:10 |
| 47. | Fred Delos Santos | 17th, 30-39 | 1:24:20 |
| 48. | Tonky Elento | 7th, Women | 1:24:41 |
| 49. | Barry Zacherle | 3rd, 50+ | 1:40:45 |
| 50. | Norm Dunmire | 4th, 50+ | 1:46:50 |
SHORT COURSE: 10 MILES
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Dean Maeva | 1st, Men Novice C | 1:22:15 |
| 2. | Luana Froiseth | 1st, Women Novice B | 1:22:43 |
| 3. | Mike Kincaid | 2nd, Men Novice C | 1:23:42 |
| 4. | Sam Iokia | 3rd, Men Novice C | 1:32:50 |
| 5. | John Martin | 1st, Men Novice A | 1:33:49 |
| 6. | Tracey Hewitt | 1st, Women Novice A | 1:34:04 |
| 7. | Herman Makua | 1st, Men Novice B | 1:37:16 |
| 8. | Dave Chun | 2nd, Men Novice B | 1:37:37 |
| 9. | Miki Hayes | 2nd, Women Novice A | 1:37:49 |
| 10. | Eddie Horner | 2nd, Men Novice A | 1:37:49 |
| 11. | Roger Woodall | 3rd, Men Novice B | 1:38:00 |
| 12. | Terry Needels | 4th, Women Novice C | 1:38:14 |
| 13. | Roger Bruce | 4th, Men Novice B | 1:38:41 |
| 14. | Kathy Quinn | 2nd, Women Novice B | 1:38:51 |
| 15. | Robert Ikeda | 5th, Men Novice C | 1:39:18 |
| 16. | Victoria Hyatt | 3rd, Women Novice A | 1:39:35 |
| 17. | Sheila Beahm | 4th, Women Novice A | 1:40:43 |
| 18. | Meg Chun | 5th, Women Novice A | 1:42:16 |
| 19. | Walter Toerge | 6th, Men Novice C | 1:43:26 |
| 20. | Patty Wynne | 6th, Women Novice A | 1:43:47 |
| 21. | Norman Haas | 7th, Men Novice C | 1:46:20 |
Site Visitors: 1