NOVEMBER 27, 1924
HAROLD CASTLE TROPHY
Castle Point to Outrigger Diving Stand — 1.25 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Albert "Toots: Minvielle Jr. | :31:52.00 |
| 2. | Gay Harris | |
| 3. | Fred Reeder | |
| 4. | H. Hill |
STAR BULLETIN CUP FOR WOMEN
Public Bath to Outrigger Beach
| Overall | Name | Time |
|---|---|---|
| 1. | Mariechen Wehselau | :18:12.2 |
| 2. | Pauline Laird |
DAWKINS BENNY CUP FOR BOYS UNDER 18
Public Bath to Outrigger Beach
| Overall | Name | Time |
|---|---|---|
| 1. | K. Makinney | :17:52.1 |
| 2. | T. E. Ellis | |
| 3. | H. Vierra | |
| 4. | G. Smith | |
| 5. | E. Hallar | |
| 6. | T. Gilllis |
DAWKINS BENNY CUP FOR BOYS UNDER 16
Cunha’s to Outrigger Beach
| Overall | Name | Time |
|---|---|---|
| 1. | Benton Wood | :09:04.4 |
| 2. | Alfred Hess | |
| 3. | Wilfred Paul |
WOMEN’S NOVICE
Cunha’s to Outrigger Beach
| Overall | Name | Time |
|---|---|---|
| 1. | Leilehua Judd | :09.35 |
| 2. | Annie F. Douse | |
| 3. | Eleanor Bickerton | |
| 4. | Myra Morong |
MEN OVER 30
| Overall | Name | Time |
|---|---|---|
| 1. | Robert Askew | :22:58.4 |
| 2. | A. R. Tulloch | |
| 3. | R. L. Richards |
Site Visitors: 0