NOVEMBER 26, 1927
HAROLD CASTLE TROPHY
Castle Point to Stakes Opposite OCC Grounds — 1.25 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Gay Harris | :28.31.5 |
| 2. | Albert"Toots" Minvielle Jr. | |
| 3. | H. Ward |
STAR BULLETIN CUP FOR WOMEN’S OPEN
Public Baths to Stakes Opposite OCC Grounds
| Overall | Name | Time |
|---|---|---|
| 1. | Mariechen Wehselau | :22:42.60 |
| 2. | Janice Lovett | |
| 3. | Leilehua Judd |
DAWKINS BENNY CO. CUP FOR BOYS UNDER 18
Public Baths to Stakes Opposite OCC Grounds
| Overall | Name | Time |
|---|---|---|
| 1. | Hans Bahr | :23:54.0 |
| 2. | Edgar | |
| 3. | H. Field |
MEN OVER 30
Public Baths to Stakes Opposite OCC Grounds
| Overall | Name | Time |
|---|---|---|
| 1. | Robert Askew | :29:01.20 |
| 2. | A. S. Bauman | |
| DNF | Pat O'Sullivan |
BOYS UNDER 16
Cunha Surf to Stakes Opposite OCC Grounds
| Overall | Name | Time |
|---|---|---|
| 1. | B. Wood | :16.07.0 |
| 2. | A. Hess | |
| 3. | W. Newport |
ALEXANDER HUME FORD TROPHY FOR GIRLS NOVICE
Cunha Surf to Stakes Opposite OCC Grounds
| Overall | Name | Time |
|---|---|---|
| 1. | B. Newport | :18:12.0 |
| 2. | A. Dowse | |
| 3. | Eleanor Bicke3rton |
Site Visitors: 1