NOVEMBER 25, 1926
HAROLD CASTLE TROPHY
Castle’s Point to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Clarence "Buster" Crabbe | :31.09 |
| 2. | Tommy Ellis | |
| 3. | Gay Harris |
DAWKINS BENNY CUP FOR BOYS UNDER 18
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Benton Wood | :15:15.40 |
| 2. | Ed Crabbe | |
| 3. | Hans Bahr |
STAR BULLETIN CUP FOR GIRLS
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Janice Lovett | :18:20:.60 |
| 2. | Beatrice Newport | |
| 3. | Helen Moses |
MEN OVER 30
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Clifford Gessler | 21:06:.60 |
| 2. | Bob Askew | |
| 3. | E. J. Greaney | |
| 4. | A. R. Tulloch |
ALEXANDER HUME FORD CUP FOR GIRLS NOVICE
Cunha’s to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Alice Mitchell | 11:36.20 |
| 2. | Bunny Culman | |
| 3. | A. Bahr |
ALEXANDER HUME FORD CUP BOYS UNDER 16
Cunha’s to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | W. Newport | :09:00 |
| 2. | K. Wood | |
| 3. | W. H. Paul | |
| 4. | E. Welsh |
Site Visitors: 0