NOVEMBER 24, 1927
HAROLD CASTLE CUP
Castle Point to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Clarence "Buster" Crabbe | :24.20 |
| 2. | Ed "Buddy" Crabbe | |
| 3. | Walter Loufer |
MEN OVER 30
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Robert Askew | :25:42.20 |
| 2. | Clifford Gressler | |
| 3. | Edward J. Greanney |
STAR BULLETIN CUP FOR WOMEN
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Mariechen Wehselau | N.T. |
| 2. | Beatrice Newport | |
| 3. | Jennie Wood |
DAWKINS BENNY CO. CUP FOR BOYS UNDER 18
Public Baths to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Benton Wood | :09:00.4 |
| 2. | Bill Newport | |
| 3. | Tony Bahr |
ALEXANDER HUME FORD CUP FOR GIRLS UNDER 16
Cunha’s Surf to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Mildred Slaght | :10:25.80 |
| 2. | Francis Bickerton | |
| 3. | Tony Bahr |
ALEXANDER HUME FORD CUP FOR BOYS UNDER 16
Cunha’s Surf to Moana Pier
| Overall | Name | Time |
|---|---|---|
| 1. | Kenneth Wood | :09:00.40 |
| 2. | N. Newport | |
| 3. | James Clarke |
Site Visitors: 0