NOVEMBER 28, 1929
HAROLD CASTLE CUP
Castle Point to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Sam Kahanamoku | :29.41 |
| 2. | Albert "Toots" Minvielle Jr. | :30.28 |
| 3. | Clarence "Buster" Crabbe | |
| 4. | M. Dease |
MEN OVER 30
Public Bath to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Cliff Gessler | :26:57.40 |
| 2. | Bob Askew | :27:29:.60 |
| 3. | Art Powlison | :31:00 |
DAWKINS BENNY CUP FOR BOYS UNDER 18
Public Bath to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Kenneth Wood | :20:23.0 |
| 2. | Micky Carmichael | :22:41.4 |
| 3. | Roy Craw | :26:49.0 |
ALEXANDER HUME FORD CUP FOR BOYS UNDER 16
Cunha’s Surf to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Wilbur Craw | :10:30.0 |
STAR BULLETIN CUP FOR GIRLS
Public Bath to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Lorena Hines | :20:51.40 |
| 2. | Mildred Slaght | :24:42.0 |
| 3. | Ruth Becker | :28:33.0 |
ALEXANDER HUME FORD CUP FOR NOVICE GIRLS
Cunha’s to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Olga Clarke | :10:40.00 |
| 2. | Loretta Gillespie | :11:.00.80 |
| 3. | Dot Hammond | :11:45.00 |
Site Visitors: 0