NOVEMBER 29, 1934
CASTLE SWIM
Castle Point to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | Henry Sakamoto | :36.43 |
| 2. | Albert "Toots" Minvielle Jr. | |
| 3. | M. Hirata | |
| 4. | J. Rodrigues |
JUNIOR MEN
Public Baths to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | Barney Pung | :21:48.0 |
| 2. | R. Arizumi | |
| 3. | K. Kuramoto |
NOVICE MEN
Canoe Surf to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | O. Stewart | :07:24 |
| 2. | F. Tanaka | |
| 3. | Kenichi Kuwada |
WOMEN’S OPEN
Public Baths to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | Olga Clarke | :25:31.4 |
| 2. | Mildred Slaght Hooper | |
| 3. | Margaret Morse |
WOMEN’S JUNIOR
Cunha’s Surf to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | Betty Stevenson | :11:57.4 |
| 2. | Jean Pope | |
| 3. | Ann Ridley |
WOMEN NOVICE
Canoe Surf to Outrigger Canoe Club
| Overall | Name | Time |
|---|---|---|
| 1. | F. Matson | :06:41.6 |
| 2. | B. Branch | |
| 3. | L. Ensminger |
Site Visitors: 2