NOVEMBER 28, 1935
CASTLE SWIM
Castle Point to Royal Hawaiian Hotel
| Overall | Name | Time |
|---|---|---|
| 1. | E. Nakamura | :31.26.4 |
| 2. | Albert "Toots" Minvielle Jr. | |
| 3. | Henry Sakamoto | |
| 4. | K. Kuramoto | |
| 5. | W. Haynes | |
| 6. | K. McNicoll |
PUBLIC BATHS SWIM FOR MEN
Public Baths to Royal Hawaiian Hotel
| Overall | Name | Time |
|---|---|---|
| 1. | F. Tanaka | :23:15.0 |
| 2. | Wilbur Craw | |
| 3. | Richard Noda | |
| 4. | A. Desha | |
| 5. | Sonny Kauinana |
CANOE SURF SWIM FOR MEN
Canoe Surf to Royal Hawaiian Hotel
| Overall | Name | Time |
|---|---|---|
| 1. | A. Komori | :08:46.0 |
| 2. | A. Milligan | |
| 3. | W. Kelly | |
| 4. | B. Chollar | |
| 5. | R. Hughes | |
| 6. | P. Mirikitani | |
| 7. | G. Tanaka | |
| 8. | D. Butchart | |
| 9. | L. Akaka | |
| 10. | S. Tachikawa |
CANOE SURF SWIM FOR WOMEN
Canoe Surf to Royal Hawaiian Hotel
| Overall | Name | Time |
|---|---|---|
| 1. | Olga Clarke | :07:15.4 |
| 2. | Betty Stevenson | |
| 3. | Peggy James | |
| 4. | M. Holden | |
| 5. | L. Ensminger | |
| 6. | B. Chang | |
| 7. | R. Holden | |
| 8. | S. Tamagawa | |
| 9. | G. Holden | |
| 10. | Annabelle Kane |
Site Visitors: 1