NOVEMBER 22, 1945
CASTLE SWIM
Castle Point to Outrigger Canoe Club — 1.25 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Stan Hargrave | :25:45.3 |
| 2. | Jock McIntyre | |
| 3. | Lloyd Barraclough | |
| 4. | Phil Carricof |
BOYS UNDER 16
Canoe Surf to Outrigger Canoe Club — 450 yards
| Overall | Name | Time |
|---|---|---|
| 1. | Ian Kinnear | :07:57.8 |
| 2. | James Murray | |
| 3. | Robert Henderson | |
| 4. | Weldon McCullough |
GIRLS UNDER 16
Canoe Surf to Outrigger Canoe Club — 450 yards
| Overall | Name | Time |
|---|---|---|
| 1. | Betty Sumner | :07:57.8 |
| 2. | Tita Marks | |
| 3. | Joane Barber |
BOYS UNDER 18
Cunha Surf to Outrigger Canoe Club — .5 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Blaine Boyden | :12:35.3 |
| 2. | Basil Hansen | |
| 3. | Richard Larsen | |
| 4. | Nat Saltonsall |
GIRLS NOVICE
Cunha Surf to Outrigger Canoe Club — .5 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Patricia Honl | :15:23.8 |
| 2. | Yvonne Boyd | |
| 3. | Priscilla Freedman |
MEN OVER 40
Public Baths to Outrigger Canoe Club — .75 miles
| Overall | Name | Time |
|---|---|---|
| 1. | Sam Kahanamoku | N.T. |
| 2. | Gay Harris | N.T. |
Site Visitors: 1