NOVEMBER 25, 1954
CASTLE SWIM
Castle Point to Outrigger Canoe Club
MEN’S 2,000 YARD OPEN SWIM
| Overall | Name | Time |
|---|---|---|
| 1. | Tom Moore | :35:10.4 |
| 2. | Gerald Miki | |
| 3. | Charles Oda | |
| 4. | Charley Auld Jr. |
MEN’S 2,000 YARD OCC SWIM
| Overall | Name | Time |
|---|---|---|
| 1. | Albert "Toots" Minvielle Jr. | :35.52.4 |
| 2. | Nick Kane | |
| 3. | Warren Prange Sr. |
GIRLS 12 AND UNDER
| Overall | Name | Time |
|---|---|---|
| 1. | Pat Miles | N.T. |
| 2. | Lei Nakaji | |
| 3. | Cheryl Reed |
BOYS 12 AND UNDER OPEN
| Overall | Name | Time |
|---|---|---|
| 1. | Don Miles | N.T. |
| 2. | James Miles | |
| 3. | Leland Onekea | |
| 4. | Geoff Gallas |
OCC BOYS 12 AND UNDER
| Overall | Name | Time |
|---|---|---|
| 1. | Fred Hemmings Jr. | N.T. |
OCC BOYS 16 AND UNDER
| Overall | Name | Time |
|---|---|---|
| 1. | Gil Halpern | :14:38.8 |
| 2. | Fred Lowrey | |
| 3. | Bill Danford |
BOYS !6 AND UNDER OPEN
| Overall | Name | Time |
|---|---|---|
| 1. | Scott Gaffney | :12:37.7 |
| 2. | Ray Okamura | |
| 3. | Tracy Lewis |
OCC GIRLS 16 AND UNDER
| Overall | Name | Time |
|---|---|---|
| 1. | Cynthia Hemmings | :16:31.8 |
WOMEN OPEN 1,500 YARD SWIM
| Overall | Name | Time |
|---|---|---|
| 1. | Beverley Graham | :23:34.5 |
| 2. | Ivanelle Hoe | |
| 3. | Virginia May | |
| 4. | Judy Cornell |
Site Visitors: 4