| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Jimmy Dean | 1st, M30-34 | :27.46* |
| 2. | Ian Emberson | 2nd, M30-34 | :29.24 |
| 3. | Grady Howe | 1st, M18-24 | :30.08 |
| 4. | Chris Duplanty | 1st, Boys | :31.40 |
| 5. | Dawson Jones | 2nd, Boys | :31.41 |
| 6. | Roger Cundall | 1st, M35-39 | :31.42 |
| 7. | Richard Sylva | 1st, M40-44 | :31.58 |
| 8. | Paul Manaut | 2nd, M18-24 | :32.03 |
| 9. | Mike Spalding | 2nd, M35-39 | :32.08 |
| 10. | Pat Caldwell | 3rd, M18-24 | :33.20 |
| 11. | Kimo Austin | 1st, M45-49 | :33.16 |
| 12. | Bruce Plasch | 2nd, M40-44 | :34.20 |
| 13. | Diane Stowell | 1st, W45-49 | :34.34 |
| 14. | Jim Anderson | 2nd, M45-49 | :34.37 |
| 15. | Billy Foytich | 1st, M25-29 | :34.41 |
| 16. | Loch Eggers | 3rd, Boys | :35.21 |
| 17. | Karl Heyer IV | 4th, M18-24 | :35.26 |
| 18. | Fred Hemmings Jr. | 2nd, M35-39 | :36.51 |
| 19. | Heidi Schumann | 1st, W18-24 | :38.26 |
| 20. | Jim Peterson | , 3rd M40-44 | :40.00 |
| 21. | Tom Henke | 2nd, M25-29 | :40.19 |
| 22. | Lloyd Osborne | 1st, M70-74 | :40.23 |
| 23. | Di Guild | 2nd, W18-24 | :40.33 |
| 24. | Doug Kilpatrick | 4th, M40-44 | :41.26 |
| 25. | Malia Snyder | 1st, Girls | :41.31 |
| 26. | Norman Dunmire | 3rd, M45-49 | :43.07 |
| 27. | Lee Carroll | 3rd, M25-29 | :43.38 |
| 28. | Jon Haig | 5th, M40-44 | :47.29 |
| 29. | Suzy Johnston | 1st, W30-34 | :50.23 |
| 30. | George Crandlemire | 1st, M50-54 | :50.30 |
| 31. | Mike Buck | 4th, M35-39 | :51.41 |
| 32. | Mahi Riley | 2nd, W30-34 | :51.41 |
| 33. | Gerry DeBenedetti | 1st, W40-44 | :52.38 |
| 34. | Aileen Soule | 1st, W75-79 | :59.25 |
Site Visitors: 3