| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Ian Emberson | 1st, M30-34 | :30.18 |
| 2. | Kisi Haine | 1st, W18-24 | :33.46 |
| 3. | Missy Mowat | 1st, Girls | :34.07 |
| 4. | Diane Stowell | 1st, W50-54 | :36.04 |
| 5. | Pam Zak | 1st, W35-39 | :36.37 |
| 6. | Todd Duplanty | 1st, Boys | :37.07 |
| 7. | Kimo Austin | 1st, M45-49 | :37.26 |
| 8. | Jim Anderson | 1st, M50-54 | :43.04 |
| 9. | Joe Teipel | 2nd, M30-34 | :43.24 |
| 10. | Bill Breeden | 1st, M35-39 | :43.38 |
| 11. | Jeff Kissel | 2nd, M35-39 | :43.38 |
| 12. | Scott Crandlemire | 1st, M25-29 | :48.22 |
| 13. | Grant Senner | 2nd, Boys | :55.33 |
| 14. | George Crandlemire | 1st, M55-59 | :56.26 |
| 15. | Gerry DeBenedetti | 1st, W45-49 | :58.03 |
| 16. | Jake Updegrove | 1st, M70-74 | 101.01 |
Site Visitors: 0