
NOVEMBER 30, 1986
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Ian Emberson | 1st, M35-39 | :31.36 |
| 2. | Todd Duplanty | 1st, Boys | :33.41 |
| 3. | Missy Mowat | 1st, Girls | :33.58 |
| 4. | Richard Sylva | 1st, M45-49 | :33.59 |
| 5. | Roger Cundall | 1st, M40-44 | :34.00 |
| 6. | Marc Haine | 1st, M25-29 | :36.58 |
| 7. | Matt Kresser | 1st, M18-24 | :37.17 |
| 8. | Randy Grune | 1st M30-34 | :37.30 |
| 9. | Pam Zak | 1st, W40-44 | :37.59 |
| 10. | Diane Stowell | 1st, W50-54 | :37.71 |
| 11. | Wyatt Jones | 2nd, Boys | :38.11 |
| 12. | Eric Johnson | 2nd, M25-29 | :38.33 |
| 13. | Dick Gushman | 2nd, M40-44 | :40.20 |
| 14. | Fred Rohlfing | 1st, M55-59 | :41.56 |
| 15. | Jim Anderson | 1st, M50-4 | :43.31 |
| 16. | Jim Peterson | 2nd, M45-49 | :44.15 |
| 17. | Mia Kresser | 1st, W18-24 | :44.49 |
| 18. | Bill Lawson | 2nd, M30-34 | :45.14 |
| 19. | Tina McKeller | 1st, W30-34 | :45.32 |
| 20. | Doug Kilpatrick | 3rd, M45-49 | :45.51 |
| 21. | Louis Fulton | 2nd, M50-54 | :45.51 |
| 22. | Janice McPheeters | 2nd, W30-34 | :46.20 |
| 23. | Quentin Kawananakoa | 3rd, M25-29 | :46.23 |
| 24. | John Nielsen | 3rd, M30-34 | :46.26 |
| 25. | Jeff Kissel | 2nd, M35-39 | :46.48 |
| 26. | Dave Monahan | 3rd, M40-44 | :47.13 |
| 27. | Lloyd Osborne | 1st, M75+ | :48.38 |
| 28. | Grant Senner | 3rd, Boys | :49.06 |
| 29. | James Beardmore | 4th, M25-29 | :51.27 |
| 30. | Jim Haig | 4th, M45-49 | :57.30 |
| 31. | Robby Mist | 3rd, M35-39 | :55.29 |
| 32. | David Dawson | 5th, M45-49 | :57.30 |
| 33. | George Crandlemire | 2nd, M55-59 | :58.06 |
| 34. | Gerry DeBenedetti | 1st, W45-49 | 1:01.44 |
| 35. | Jake Updegrove | 1st, M70-74 | 1:09.36 |
| 36. | Aileen Soule | 1st, W75+ | 1:12.45 |
Site Visitors: 0