
NOVEMBER 29, 1987
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Ian Emberson | 1st, Overall | :33.37 |
| 2. | Richard Sylva | 1st, M45-49 | :35.31 |
| 3. | Harry Huffaker | 2nd, M45-49 | :35.42 |
| 4. | Diane Stowell | 1st, W50-54 | :39.28 |
| 5. | Bill Bright | 1st, M35-39 | :44.30 |
| 6. | Jim Anderson | 1st, M50-54 | :46.26 |
| 7. | Grant Senner | 1st, Boys | :47:13 |
| 8. | Doug Kilpatrick | 3rd, M45-49 | :47.55 |
| 9. | Robby Mist | 2nd, M35-39 | :50.12 |
| 10. | Jeff Kissel | 3rd, M35-39 | :50.51 |
| 11. | Bonnie Eyre | 1st, W55-59 | :51.42 |
| 12. | Jim Caldwell | 4th, M45-49 | :54.33 |
| 13. | George Crandlemire | 1st, M55-59 | 1:00.06 |
| 14. | Gerry DeBenedetti | 1st, W45-49 | 1:05.03 |
| 15. | Jake Updegrove | 1st, M75+ | 1:09.05 |
Site Visitors: 1