
NOVEMBER 27, 1988
| Overall | Name | Place/Division | Time |
| 1. | Todd Duplanty | 1st, Overall | :29.09 |
| 2. | Chris Duplanty | 1st, M18-24 | :29.10 |
| 3. | Ian Emberson | 1st, M35-39 | :29.11 |
| 4. | Keoni Kino | 1st, M30-34 | :33.01 |
| 5. | Paul Manaut | 1st, M25-29 | :33.03 |
| 6. | Harry Huffaker | 1st, M45-49 | :33.16 |
| 7. | Brian Deer | 2nd, M18-24 | :33.20 |
| 8. | Twain Newhart | 2nd, M25-29 | :36.39 |
| 9. | Jim Anderson | 1st, M50-54 | :38.27 |
| 10. | Bill Bright | 2nd, M35-39 | :38.53 |
| 11. | Grant Senner | 1st, Boys | :39.12 |
| 12. | Tom Haine | 1st, M55-59 | :39.33 |
| 13. | Lou Fulton | 2nd, M50-54 | :41.09 |
| 14. | Bonnie Eyre | 1st, Woman | :41.32 |
| 15. | Norma Santiago | 1st, W25-29 | :43.07 |
| 16. | Maile Ostrem | 1st, W35-39 | :46.12 |
| 17. | Gerry DeBenedetti | 1st, W50-54 | :55.36 |
| 18. | Jake Updegrove | 1st, M75-79 | 1:01.31 |
| 19. | Jan Newhart | 1st, W60-64 | 1:04.12 |
Site Visitors: 3