
NOVEMBER 26, 1989
| Overall | Name | Place/Division | Time |
| 1. | Mike Miller | 1st, Overall | :32.47 |
| 2. | Kisi Haine | 1st, W25-29 | :35.58 |
| 3. | Norma Santiago | 2nd, W25-29 | :37.12 |
| 4. | Diane Stowell | 1st, W55-50 | :37.19 |
| 5. | Jim Anderson | 1st, M50-54 | :39.31 |
| 6. | Laura Miller | 1st, W30-34 | :40.41 |
| 7. | Kimo Austin | 2nd, M50-54 | :40.56 |
| 8. | Thomas Harrer | 2nd, M50-54 | :41.07 |
| 9. | Lee Carroll | 1st, M35-39 | :42.11 |
| 10. | Nalani Blaisdell | 3rd, W25-29 | :43.43 |
| 11. | Cassie Senner | 4th, W25-29 | :44.16 |
| 12. | Fred Rohlfing | 1st, M60-64 | :45.36 |
| 13. | Billy Bengston | 1st, M55-59 | :47.23 |
| 14. | Betty Hailstone | 2nd, W30-34 | :47.45 |
| 15. | Carol Wilcox | 1st, W45-49 | :49.52 |
| 16. | Jon Haig | 3rd, M50-54 | :46.36 |
| 17. | Gerry DeBenedetti | 1st, W50-54 | :59.52 |
| 18. | Jan Newhart | 1st, W60-64 | 1:03.13 |
| 19. | Jake Updegrove | 1st, M75+ | 1:10.08 |
Site Visitors: 4